Regular version of site
Skip to content
Search
Results of domestic government bonds placement
Date: 07.05.2024
UAH
Number of bond placement 63 64 65
International Securities Identification Number UA4000231187 UA4000230809 UA4000231195
Auction date 07.05.2024 07.05.2024 07.05.2024
Settlement date 08.05.2024 08.05.2024 08.05.2024
Bucket 1y 2y 3y
Maturity date 04.06.2025 18.03.2026 25.08.2027
Volume offered (UAH m) 3,000 3,000 3,000
Volume of bids received (UAH m) 9,332.5 4,935.9 9,929.7
Lowest bid received (%) 15.25 16.20 17.00
Highest bid received (%) 15.39 16.30 17.60
Cut-off yield (%) 15.25 16.30 17.50
Average weighted yield (%) 15.25 16.29 17.50
Volume sold (UAH m) 3,000.0 3,000.0 3,000.0
incl. on non-competitive bids 900.0 900.0 900.0
Bid-to-cover Ratio 3.1 1.6 3.3
Funds raised to the State Budget (UAH m) 3,192.5 3,099.9 3,098.5

EUR
No results for your query

USD
No results for your query
Export to