Skip to content

Individuals’ transactions in the FX market

Search

Individuals’ transactions in the FX market

Individuals’ transactions in the FX market
Chart data
Date tableWithSearch.cashCurrency.CashVolumBalPerM, USD billion, in equivalent Sales of cash currency, USD billion, in equivalent Purchases of cash currency, USD billion, in equivalent
01.12.2017 0.065201361 0.801662885 -0.736461524
01.01.2018 0.25723838 0.837273787 -0.580035407
01.02.2018 0.018635251 0.699534513 -0.680899262
01.03.2018 0.104916629 0.820722665 -0.715806036
01.04.2018 0.234695708 0.88476033 -0.650064622
01.05.2018 0.350552095 1.073815893 -0.723263799
01.06.2018 0.268694497 0.947841936 -0.679147438
01.07.2018 0.135296756 1.053119257 -0.9178225
01.08.2018 0.999282931 -1.045311321
01.09.2018 0.964141264 -0.748724012
01.10.2018 1.042334863 -0.900611289
01.11.2018 0.918237631 -1.008706539
01.12.2018 0.83168738 -0.94175775
01.01.2019 0.912870831 -0.737390107
01.02.2019 0.942538544 -0.879130831
01.03.2019 1.059203507 -1.136471873
01.04.2019 1.089597884 -1.2050262
01.05.2019 1.215714471 -1.190753192
01.06.2019 1.161600798 -0.985588928
01.07.2019 1.407705977 -1.50137134
01.08.2019 1.327194365 -1.424192609
01.09.2019 1.429704156 -1.340926806
01.10.2019 1.413229098 -1.504772643
01.11.2019 1.315482984 -1.373917154
01.12.2019 1.668560584 -1.487067384
01.01.2020 1.416307967 -1.313901488
01.02.2020 1.456526743 -1.165255259
01.03.2020 1.329020754 -1.251250963
01.04.2020 0.787333114 -0.736410042
01.05.2020 0.908760889 -0.860238274
01.06.2020 1.280913898 -1.103560841
01.07.2020 1.54287951 -1.320913602
01.08.2020 1.447833604 -1.296627924
01.09.2020 1.482968515 -1.347466289

Export to