Skip to content

NBU currency interventions

Search

NBU currency interventions

NBU interventions volumes are shown by the dates of deals
NBU currency interventions
Chart data
Date Net sale of currency, USD billion, in equivalent Purchase, USD billion, in equivalent Sales, USD billion, in equivalent
01.01.2021 0.02 0.04 -0.02
01.02.2021 0.2 0.2 0
01.03.2021 0.0505 0.0505 0
01.04.2021 -0.05 0 -0.05
01.05.2021 0 0 0
01.06.2021 0.5833 0.6828 -0.0995
01.07.2021 0.188 0.188 0
01.08.2021 0.3483 0.3688 -0.0205
01.09.2021 0.1396 0.1466 -0.007
01.10.2021 0.7026 0.7522 -0.0496
01.11.2021 0.3852 1.1778 -0.7926
01.12.2021 -0.1525 0.084 -0.2365
01.01.2022 -1.3135 0.1977 -1.5112

Export to