Skip to content

Individuals’ transactions in the FX market (daily information)

Search

Individuals’ transactions in the FX market (daily information)

Individuals’ transactions in the FX market (daily information)
Chart data
Date Purchases of non-cash currency, USD million, in equivalent Sales of non-cash currency, USD million, in equivalent Purchases of cash currency, USD million, in equivalent Sales of cash currency, USD million, in equivalent Net sale of currency, USD million, in equivalent
31.08.2022 -6.862011 7.069301 -54.641504 49.710686 -4.723528
01.09.2022 -17.42637 7.47998 -50.53733 48.07812 -12.4056
02.09.2022 -11.723942 6.492683 -61.161618 57.441533 -8.951345
05.09.2022 -12.480827 16.086606 -81.260875 79.629216 1.97412
06.09.2022 -8.269984 8.309125 -50.172097 46.644011 -3.488944
07.09.2022 -8.829546 7.245398 -53.839702 47.652841 -7.771009
08.09.2022 -8.304182 7.585601 -51.487117 47.755993 -4.449706
09.09.2022 -7.64669 6.183581 -62.638635 60.022826 -4.078918
12.09.2022 -9.51418 16.341588 -83.007445 82.229949 6.049912
13.09.2022 -6.212869 5.814851 -53.204987 49.133918 -4.469087
14.09.2022 -5.912687 5.917387 -55.113143 46.886799 -8.221643
15.09.2022 -6.168714 6.218605 -54.199817 48.413398 -5.736529
16.09.2022 -8.522454 6.304044 -61.766129 52.369252 -11.615287
19.09.2022 -11.426183 13.802875 -98.776049 92.763743 -3.635614
20.09.2022 -8.908274 7.380778 -59.875091 50.217093 -11.185494
21.09.2022 -11.469448 6.590674 -60.830343 52.997605 -12.711513
22.09.2022 -10.888534 5.329488 -63.500728 52.152094 -16.90768
23.09.2022 -9.471178 5.418177 -66.064707 59.781895 -10.335815
26.09.2022 -12.446476 12.466984 -106.177365 96.914284 -9.242573
27.09.2022 -13.733324 4.863569 -61.783204 53.378137 -17.274822
28.09.2022 -13.084303 5.592153 -63.144281 50.292592 -20.343839
29.09.2022 -13.315016 9.194609 -63.713438 52.336022 -15.497823
30.09.2022 -17.317695 9.267545 -76.299784 62.134475 -22.215459
03.10.2022 -49.205052 16.425619 -100.471446 101.313409 -31.93747
04.10.2022 -26.458373 6.365834 -60.135019 49.64173 -30.585828
05.10.2022 -22.690402 6.030999 -62.58331 46.044595 -33.198118
06.10.2022 -18.257697 6.222949 -58.865594 44.0146 -26.885742
07.10.2022 -18.145656 5.698017 -63.977342 50.389316 -26.035665
10.10.2022 -15.969187 12.509766 -66.337474 62.747197 -7.049697
11.10.2022 -10.256548 6.084793 -41.342116 35.294519 -10.219352
12.10.2022 -13.667564 7.384446 -59.313934 44.249065 -21.347987
13.10.2022 -11.996338 7.301443 -56.055312 46.995532 -13.754675
14.10.2022 -13.156313 5.348529 -63.857096 47.656724 -24.008155
17.10.2022 -14.570644 12.721547 -88.733109 80.779985 -9.802222
18.10.2022 -13.388997 11.083459 -55.513449 43.054926 -14.764062
19.10.2022 -9.861438 6.279199 -52.138729 41.21517 -14.505799
20.10.2022 -11.468251 5.512921 -56.717568 43.185187 -19.48771
21.10.2022 -10.200247 6.128984 -58.196087 50.509303 -11.758046
24.10.2022 -12.371843 15.570502 -89.411335 85.809852 -0.402825
25.10.2022 -8.576995 6.155461 -51.271546 45.449639 -8.243441
26.10.2022 -7.318483 5.400209 -51.081181 40.961326 -12.038129
27.10.2022 -7.494447 6.232019 -54.502016 41.630015 -14.134428
28.10.2022 -9.391157 5.678143 -63.903947 49.276087 -18.340874
31.10.2022 -19.502156 18.452129 -117.536993 93.767565 -24.819454
01.11.2022 -29.488994 5.625787 -64.014765 45.153156 -42.724816
02.11.2022 -23.253115 7.063481 -65.376714 46.364034 -35.202314
03.11.2022 -18.674053 6.160622 -56.411296 43.602655 -25.322071
04.11.2022 -18.926951 5.419465 -60.548232 49.120757 -24.934961
07.11.2022 -26.225251 18.585478 -106.857512 91.504606 -22.992678
08.11.2022 -17.264259 8.104145 -60.606591 47.95419 -21.812514
09.11.2022 -15.103044 8.612813 -56.370931 44.255091 -18.606071
10.11.2022 -16.620718 6.482642 -59.20833 47.123149 -22.223256
11.11.2022 -16.574239 24.794364 -64.211897 52.498066 -3.493706
14.11.2022 -22.145214 18.12506 -102.360845 95.017457 -11.363542
15.11.2022 -12.839827 8.06153 -44.23397 38.932593 -10.079674
16.11.2022 -12.895213 9.536688 -51.386908 39.537299 -15.208134
17.11.2022 -10.923577 5.164617 -42.230555 38.545161 -9.444354
18.11.2022 -13.549202 5.991432 -56.658414 50.369793 -13.846391
21.11.2022 -19.360622 18.188612 -100.30223 87.338163 -14.136078
22.11.2022 -13.246865 7.454698 -56.318661 43.723737 -18.387091
23.11.2022 -8.244105 4.967526 -35.55031 30.306686 -8.520202
24.11.2022 -6.58856 4.594955 -27.350874 22.510675 -6.833804
25.11.2022 -11.376026 6.070947 -52.529219 44.897097 -12.937201
28.11.2022 -17.176023 16.894892 -99.283708 86.862405 -12.702433
29.11.2022 -13.91808 6.669384 -53.14502 42.042364 -18.351352
30.11.2022 -17.763104 8.552057 -55.027679 42.75026 -21.488467
01.12.2022 -33.898405 7.355352 -52.218852 42.949247 -35.812659
02.12.2022 -24.881301 6.559571 -58.53615 49.053287 -27.804592
05.12.2022 -26.069981 15.304264 -86.910286 80.450223 -17.22578
06.12.2022 -19.118353 6.107874 -49.370675 43.074586 -19.306567
07.12.2022 -18.691256 5.977081 -51.843079 45.520474 -19.03678
08.12.2022 -15.83529 7.005217 -52.062014 41.636035 -19.256051
09.12.2022 -17.025284 7.183731 -60.120151 47.156726 -22.804977
12.12.2022 -22.382474 18.634646 -94.559608 83.941117 -14.366319
13.12.2022 -14.73862 9.22267 -55.016355 43.628245 -16.904059
14.12.2022 -16.026217 10.312042 -54.80111 44.326521 -16.188765
15.12.2022 -15.94863 8.891287 -52.768003 44.600087 -15.225258
16.12.2022 -11.047823 5.761676 -41.423313 35.032355 -11.677105
19.12.2022 -22.178735 19.221187 -100.737841 88.630045 -15.065345
20.12.2022 -16.594379 8.513875 -52.650461 41.533901 -19.197065
21.12.2022 -15.234588 10.957521 -55.679334 41.78649 -18.169912
22.12.2022 -17.939068 13.395007 -61.233476 50.903524 -14.874014
23.12.2022 -21.374401 6.511067 -71.069541 56.400924 -29.531951
26.12.2022 -27.119161 17.632701 -112.620747 99.43868 -22.668526
27.12.2022 -18.935076 6.685027 -61.69218 50.071175 -23.871055
28.12.2022 -20.178015 6.883895 -64.579143 54.269719 -23.603543
29.12.2022 -24.018559 12.889209 -63.004351 48.859747 -25.273954
30.12.2022 -31.29265 9.205816 -71.491077 58.224708 -35.353203
02.01.2023 -52.676934 9.890205 -63.624189 56.519173 -49.891746
03.01.2023 -32.636357 14.489899 -46.567288 39.151754 -25.561993
04.01.2023 -26.861155 4.52146 -49.632046 39.509556 -32.462185
05.01.2023 -26.971021 4.718802 -49.346085 39.7671 -31.831204
06.01.2023 -23.491341 4.596774 -45.224176 34.878219 -29.240524
09.01.2023 -29.832022 10.274882 -63.731979 59.585423 -23.703696
10.01.2023 -22.76228 6.267816 -49.109354 44.260536 -21.343281
11.01.2023 -20.406518 6.13298 -48.141038 43.297849 -19.116726
12.01.2023 -20.302616 5.410001 -48.671286 41.685573 -21.878328
13.01.2023 -20.656002 5.387559 -53.408963 44.243271 -24.434136
16.01.2023 -26.721482 12.329541 -83.711147 78.76898 -19.334107
17.01.2023 -17.466327 5.247074 -49.919443 42.050402 -20.088293
18.01.2023 -16.75846 4.966131 -49.137965 40.388803 -20.541492
19.01.2023 -16.901792 4.833826 -47.690742 37.348182 -22.410527
20.01.2023 -19.739567 5.190322 -57.04047 45.806947 -25.782767
23.01.2023 -27.244588 12.529801 -99.803678 86.656651 -27.861814
24.01.2023 -17.754491 5.214971 -56.724325 43.653869 -25.609976
25.01.2023 -15.699004 4.879666 -48.308789 39.378379 -19.749748
26.01.2023 -14.979954 4.283286 -44.990154 35.64937 -20.037452
27.01.2023 -20.50891 4.536805 -61.678865 48.577608 -29.073362
30.01.2023 -28.826618 11.448036 -95.146813 87.892417 -24.632978
31.01.2023 -24.699855 6.234624 -56.402809 45.442353 -29.425687
01.02.2023 -57.253951 6.010086 -53.703287 48.149031 -56.798122
02.02.2023 -31.164432 5.913862 -55.279352 45.815775 -34.714147
03.02.2023 -28.453277 5.27005 -57.618479 45.962106 -34.839601
06.02.2023 -35.781664 11.871255 -94.980157 85.47966 -33.410906
07.02.2023 -23.714897 4.867873 -53.527735 44.4856 -27.88916
08.02.2023 -20.967569 4.761169 -56.400683 42.444611 -30.162473
09.02.2023 -19.641313 4.989169 -53.411597 43.250006 -24.813735
10.02.2023 -17.29393 5.754364 -49.216301 40.025556 -20.730312
13.02.2023 -28.659581 12.15775 -102.109541 91.528359 -27.083013
14.02.2023 -16.924824 5.545556 -56.584254 46.233182 -21.73034
15.02.2023 -17.572408 7.402652 -56.895709 43.648016 -23.417449
16.02.2023 -16.21635 5.677477 -57.958846 46.024813 -22.472905
17.02.2023 -16.617124 4.866282 -62.011655 48.720328 -25.04217
20.02.2023 -23.795116 11.109879 -97.211689 89.028743 -20.868183
21.02.2023 -16.17995 6.059277 -56.474655 46.62599 -19.969338
22.02.2023 -14.341066 4.729547 -57.905988 46.069492 -21.448016
23.02.2023 -14.869343 4.391328 -55.786275 42.496085 -23.768204
24.02.2023 -15.370004 4.694816 -56.554935 45.480358 -21.749765
27.02.2023 -26.708018 12.243736 -91.199073 92.491218 -13.172137
28.02.2023 -20.555624 6.906835 -62.037698 47.851829 -27.834658
01.03.2023 -39.416147 6.332023 -58.005207 43.440559 -47.648772
02.03.2023 -24.348148 5.858141 -57.395265 43.610065 -32.275206
03.03.2023 -20.726038 9.931626 -60.803585 48.440432 -23.157565
06.03.2023 -25.163072 12.269111 -95.026309 88.456205 -19.464066
07.03.2023 -14.995185 5.755409 -57.066884 46.797543 -19.509118
08.03.2023 -10.885259 5.757268 -50.733777 40.212218 -15.64955
09.03.2023 -9.390326 4.85024 -50.304094 38.45478 -16.389399
10.03.2023 -11.201479 5.908278 -62.169971 46.671086 -20.792086
13.03.2023 -16.052803 12.364244 -99.396165 87.163546 -15.921178
14.03.2023 -10.039954 5.434037 -59.101445 44.727313 -18.980049
15.03.2023 -10.377058 5.511778 -56.775206 44.681841 -16.958645
16.03.2023 -10.400271 5.483155 -57.103694 43.102008 -18.918802
17.03.2023 -11.248971 5.461634 -64.482525 49.218097 -21.051766
20.03.2023 -15.037137 11.957562 -100.951695 90.823824 -13.207447
21.03.2023 -10.466897 4.802033 -57.815295 48.798227 -14.681932
22.03.2023 -8.262796 7.628667 -58.344803 46.071738 -12.907193
23.03.2023 -7.1758 4.265455 -59.046951 46.258299 -15.698997
24.03.2023 -8.17842 5.306189 -65.8137 52.297758 -16.388173
27.03.2023 -10.362999 9.437564 -100.186598 93.706892 -7.405141
28.03.2023 -6.465195 4.206589 -56.626372 46.597761 -12.287216
29.03.2023 -5.601572 4.620327 -59.418935 47.290303 -13.109876
30.03.2023 -5.632309 4.337488 -61.829068 48.751917 -14.371971
31.03.2023 -9.016013 5.817011 -69.339141 51.185634 -21.35251
03.04.2023 -25.685131 13.089994 -102.170061 102.361225 -12.403974
04.04.2023 -7.576571 5.534699 -56.494939 50.977818 -7.558993
05.04.2023 -5.420146 6.254998 -62.856168 47.316569 -14.704747
06.04.2023 -5.340494 6.762698 -63.086883 45.224033 -16.440646
07.04.2023 -6.719579 6.886204 -65.466558 49.799174 -15.50076
10.04.2023 -10.433698 9.886676 -106.463148 99.59402 -7.416151
11.04.2023 -5.229004 6.006488 -58.62669 50.075478 -7.773728
12.04.2023 -4.773513 5.521425 -60.444804 47.86091 -11.835982
13.04.2023 -4.727967 5.347331 -61.089367 49.673284 -10.796719
14.04.2023 -5.927043 5.544251 -63.54652 49.780766 -14.148546
17.04.2023 -7.781904 10.515655 -69.196832 62.999868 -3.463213
18.04.2023 -4.887383 5.305437 -53.863963 44.526993 -8.918916
19.04.2023 -5.569688 4.842728 -53.359994 46.658929 -7.428025
20.04.2023 -7.142926 5.00502 -51.224014 46.506131 -6.855789
21.04.2023 -9.096494 4.383115 -59.065878 49.42034 -14.358916
24.04.2023 -12.702045 12.418983 -105.633419 97.118346 -8.798135
25.04.2023 -6.589951 5.749285 -60.485849 50.857487 -10.469029
26.04.2023 -5.488489 5.227023 -62.743036 47.53618 -15.468322
27.04.2023 -6.097466 5.819479 -64.231409 50.167205 -14.34219
28.04.2023 -10.242851 6.341062 -66.157043 53.027831 -17.031001
30.04.2023 -5.751559 7.279183 -53.623046 53.429489 1.334067
01.05.2023 -17.035724 6.849798 -59.107891 52.441245 -16.852572
02.05.2023 -9.858975 6.984073 -60.374432 51.523512 -11.725823
03.05.2023 -6.993137 7.361755 -64.103369 49.801555 -13.933198
04.05.2023 -5.989326 7.155724 -60.910726 52.201076 -7.543252
05.05.2023 -6.783799 9.061687 -64.780853 50.422278 -12.080688
08.05.2023 -8.87585 15.606417 -108.890539 98.455642 -3.704331
09.05.2023 -5.215381 9.763661 -63.96299 48.563067 -10.851644
10.05.2023 -5.555569 9.387808 -66.106144 49.545158 -12.728747
11.05.2023 -5.211539 9.639187 -60.175099 50.994105 -4.753346
12.05.2023 -4.974724 8.377975 -63.427285 50.490487 -9.533548
15.05.2023 -7.385859 16.413127 -106.868534 99.479158 1.637893
16.05.2023 -3.993539 8.368864 -59.112082 51.094514 -3.642244
17.05.2023 -3.897373 7.159475 -59.945354 50.552653 -6.1306
18.05.2023 -3.146829 6.846079 -58.021953 51.418684 -2.904019
19.05.2023 -3.315672 9.252055 -62.713636 50.815471 -5.961782
22.05.2023 -5.653338 19.46271 -110.275053 102.510609 6.044928
23.05.2023 -3.088622 9.688203 -66.651471 53.282252 -6.769638
24.05.2023 -2.822552 7.972943 -66.243542 51.374465 -9.718686
25.05.2023 -8.056521 8.739347 -65.654555 52.733749 -12.23798
26.05.2023 -3.483688 8.87062 -62.764751 51.537945 -5.839874
29.05.2023 -5.121031 18.119694 -104.316699 99.394205 8.076169
30.05.2023 -3.078115 11.188861 -64.890284 53.541005 -3.238532
31.05.2023 -10.448278 9.29696 -68.08882 54.998046 -14.242092
01.06.2023 -11.524416 8.317872 -58.694083 53.341471 -8.559157
02.06.2023 -6.22353 11.727549 -62.259865 52.46449 -4.291357
05.06.2023 -7.149265 19.779881 -104.922927 101.005353 8.713043
06.06.2023 -3.563459 9.517395 -60.101662 52.455663 -1.692063
07.06.2023 -3.552344 13.144191 -61.879085 51.419345 -0.867893
08.06.2023 -3.094011 11.484949 -63.992673 54.71768 -0.884054
09.06.2023 -2.982583 12.407334 -62.711976 54.806701 1.519476
12.06.2023 -4.51767 22.355045 -109.853202 104.696794 12.680967
13.06.2023 -2.411182 11.373044 -63.696194 54.792938 0.058606
14.06.2023 -2.701625 9.797103 -64.445036 54.538218 -2.81134
15.06.2023 -2.821004 10.021001 -58.955355 54.12976 2.374402
16.06.2023 -2.337763 11.136734 -61.714384 53.522332 0.606919
19.06.2023 -3.768475 19.173602 -108.264651 104.794693 11.935168
20.06.2023 -2.763428 10.09915 -63.00591 54.773309 -0.89688
21.06.2023 -2.822227 10.460999 -63.876071 52.584209 -3.653089
22.06.2023 -2.78891 9.94311 -63.014585 53.527717 -2.332668
23.06.2023 -2.447485 10.638511 -63.110187 54.821474 -0.097687
26.06.2023 -3.819445 20.979852 -113.252265 106.586697 10.494839
27.06.2023 -2.199923 10.82 -67.890098 55.887823 -3.382197
28.06.2023 -2.51088 9.767551 -65.332279 56.382338 -1.69327
29.06.2023 -2.66898 12.552782 -62.709025 55.015838 2.190615
30.06.2023 -4.246823 11.654679 -70.439428 61.406251 -1.625321
03.07.2023 -13.816716 25.649356 -114.098156 109.710208 7.444692
04.07.2023 -3.863596 16.217056 -61.415852 54.415801 5.353409
05.07.2023 -3.78886 10.509486 -59.814596 52.190163 -0.903807
06.07.2023 -3.09455 9.519585 -58.116576 50.913572 -0.777969
07.07.2023 -3.484592 9.140596 -59.244913 50.468791 -3.120118

Export to