Skip to content

Individuals’ transactions in the FX market (daily information)

Search

Individuals’ transactions in the FX market (daily information)

Individuals’ transactions in the FX market (daily information)
Chart data
Date Purchases of cash currency, USD million, in equivalent Sales of cash currency, USD million, in equivalent Purchases of non-cash currency, USD million, in equivalent Sales of non-cash currency, USD million, in equivalent Net sale of currency, USD million, in equivalent
31.08.2021 -90.045361 94.820384 -18.638459 15.459055 1.595619
01.09.2021 -75.18933 89.456703 -16.694391 19.344556 16.917538
02.09.2021 -70.419674 81.435045 -15.809387 18.621261 13.827244
03.09.2021 -93.521537 100.110691 -17.728752 16.31714 5.177542
06.09.2021 -123.047064 131.727229 -21.997546 29.446608 16.129227
07.09.2021 -86.594532 71.378722 -16.1262 14.932643 -16.409367
08.09.2021 -86.784147 71.286314 -17.064957 15.891978 -16.670813
09.09.2021 -80.494698 72.747961 -16.457339 13.958221 -10.245856
10.09.2021 -100.561187 93.684384 -18.540158 18.497587 -6.919373
13.09.2021 -122.138262 124.303142 -22.509201 30.462417 10.118097
14.09.2021 -83.289799 78.120293 -17.219234 15.264242 -7.124497
15.09.2021 -76.069042 76.57372 -16.210259 18.965354 3.259773
16.09.2021 -76.819396 74.250309 -21.911541 15.298949 -9.18168
17.09.2021 -91.06811 95.265121 -16.682096 16.18731 3.702225
20.09.2021 -122.712957 130.481743 -21.533983 28.837012 15.071816
21.09.2021 -79.047148 77.727792 -13.6167 15.981905 1.045849
22.09.2021 -78.899342 72.477104 -14.665943 16.347755 -4.740426
23.09.2021 -86.677239 72.06674 -14.208935 14.072786 -14.746648
24.09.2021 -93.321066 94.783316 -15.54735 13.865779 -0.21932
27.09.2021 -123.928111 129.526498 -20.618778 30.973684 15.953293
28.09.2021 -83.225243 75.865867 -16.130951 14.829194 -8.661133
29.09.2021 -80.829349 77.850357 -17.659598 14.253595 -6.384994

Export to