Skip to content

Individuals’ transactions in the FX market

Search

Individuals’ transactions in the FX market

Individuals’ transactions in the FX market
Chart data
Date Net sale of currency, USD billion, in equivalent Sales of cash currency, USD billion, in equivalent Purchases of cash currency, USD billion, in equivalent Purchases of non-cash currency, USD billion, in equivalent Sales of non-cash currency, USD billion, in equivalent
01.12.2022 -0.463217479 1.191487818 -1.424387747 -0.450528267 0.220210717
01.01.2023 -0.564012021 1.074512416 -1.268011604 -0.523897293 0.15338446
01.02.2023 -0.531914634 1.081810755 -1.28686791 -0.462080441 0.135222962
01.03.2023 -0.428126657 1.236758046 -1.517736684 -0.300443847 0.153295829
01.04.2023 -0.224379714 1.194912075 -1.399829623 -0.163183901 0.143721736
01.05.2023 -0.158633605 1.377170877 -1.627386064 -0.139985442 0.231567024
01.06.2023 0.017787059 1.397671093 -1.57412094 -0.082915427 0.277152334
01.07.2023 0.076637801 1.382369634 -1.507511183 -0.083375081 0.28515443
01.08.2023 -0.148527713 1.488560311 -1.669340357 -0.228316962 0.260569294
01.09.2023 -0.444279597 1.364976172 -1.547690262 -0.485273762 0.223708256
01.10.2023 -0.73941329 1.368698802 -1.748785048 -0.580796145 0.221469101
01.11.2023 -0.621765079 1.338562975 -1.713255654 -0.50745661 0.26038421
01.12.2023 -1.026153152 1.258399475 -2.065917577 -0.530286082 0.311651031

Export to