Skip to content

Individuals’ transactions in the FX market

Search

Individuals’ transactions in the FX market

Individuals’ transactions in the FX market
Chart data
Date Net sale of currency, USD billion, in equivalent Sales of cash currency, USD billion, in equivalent Purchases of cash currency, USD billion, in equivalent Purchases of non-cash currency, USD billion, in equivalent Sales of non-cash currency, USD billion, in equivalent
01.06.2019 0.25876808 1.161600798 -0.985588928 -0.10482278 0.187578991
01.07.2019 0.004137646 1.407705977 -1.50137134 -0.150244719 0.248047728
01.08.2019 -0.029904732 1.327194365 -1.424192609 -0.143005493 0.210099005
01.09.2019 0.186619952 1.429704156 -1.340926806 -0.131746 0.229588602
01.10.2019 -0.016155812 1.413229098 -1.504772643 -0.166683761 0.242071494
01.11.2019 0.019617975 1.315482984 -1.373917154 -0.170350721 0.248402866
01.12.2019 0.288362375 1.668560584 -1.487067384 -0.211503385 0.318372561
01.01.2020 0.17917065 1.416307967 -1.313901488 -0.158987263 0.235751434
01.02.2020 0.372564254 1.456526743 -1.165255259 -0.143189158 0.224481928
01.03.2020 -0.188327656 1.329020754 -1.251250963 -0.513368989 0.247271542
01.04.2020 0.037438606 0.787333114 -0.736410042 -0.237385735 0.223901268
01.05.2020 0.088857154 0.908760889 -0.860238274 -0.191494921 0.231829461

Export to