Skip to content

Individuals’ transactions in the FX market

Search

Individuals’ transactions in the FX market

Individuals’ transactions in the FX market
Chart data
Date Net sale of currency, USD billion, in equivalent Sales of cash currency, USD billion, in equivalent Purchases of cash currency, USD billion, in equivalent Purchases of non-cash currency, USD billion, in equivalent Sales of non-cash currency, USD billion, in equivalent
01.09.2021 -0.005950383 1.971962542 -1.998410363 -0.3877922 0.408289638
01.10.2021 -0.065850918 1.809958633 -1.876490853 -0.396068719 0.396750022
01.11.2021 -0.365255436 1.866028136 -2.141878825 -0.555800588 0.466395842
01.12.2021 0.246182905 2.235984747 -1.982314663 -0.528940303 0.521453125
01.01.2022 -0.213619043 1.627529078 -1.629767875 -0.664760581 0.453380335
01.02.2022 -0.35336816 1.415073561 -1.40835941 -0.883578556 0.523496245
01.03.2022 0.357380857 0.072092253 -0.071382726 -0.018642679 0.37531401
01.04.2022 0.237822283 0.062653823 -0.068775897 -0.00864264 0.252586998
01.05.2022 0.262214245 0.216868234 -0.188626046 -0.01016739 0.244139448
01.06.2022 0.207280378 0.864961983 -0.852355102 -0.011944245 0.206617743
01.07.2022 0.159164408 1.024882738 -1.046707175 -0.021732957 0.202721802
01.08.2022 -0.106860829 1.175991482 -1.353819311 -0.12753422 0.198501219

Export to