Skip to content

Individuals’ transactions in the FX market

Search

Individuals’ transactions in the FX market

Individuals’ transactions in the FX market
Chart data
Date Net sale of currency, USD billion, in equivalent Sales of cash currency, USD billion, in equivalent Purchases of cash currency, USD billion, in equivalent Purchases of non-cash currency, USD billion, in equivalent Sales of non-cash currency, USD billion, in equivalent
01.12.2018 -0.049621428 0.83168738 -0.94175775 -0.028910896 0.089359838
01.01.2019 0.232741625 0.912870831 -0.737390107 -0.021220656 0.078481556
01.02.2019 0.114996127 0.942538544 -0.879130831 -0.036583499 0.088171914
01.03.2019 -0.098518768 1.059203507 -1.136471873 -0.113099354 0.091848952
01.04.2019 -0.079026932 1.089597884 -1.2050262 -0.14432498 0.180726364
01.05.2019 0.095128954 1.215714471 -1.190753192 -0.135834687 0.206002363
01.06.2019 0.25876808 1.161600798 -0.985588928 -0.10482278 0.187578991
01.07.2019 0.004137646 1.407705977 -1.50137134 -0.150244719 0.248047728
01.08.2019 -0.029904732 1.327194365 -1.424192609 -0.143005493 0.210099005
01.09.2019 0.186619952 1.429704156 -1.340926806 -0.131746 0.229588602
01.10.2019 -0.016155812 1.413229098 -1.504772643 -0.166683761 0.242071494
01.11.2019 0.019617975 1.315482984 -1.373917154 -0.170350721 0.248402866
01.12.2019 0.288362375 1.668560584 -1.487067384 -0.211503385 0.318372561

Export to