Skip to content

NBU currency interventions

Search

NBU currency interventions

NBU interventions volumes are shown by the dates of deals
NBU currency interventions
Chart data
Date Net sale of currency, USD billion, in equivalent Sales, USD billion, in equivalent
01.12.2024 -5.28392 -5.28435
01.01.2025 -3.74973 -3.75633
01.02.2025 -3.05811 -3.05859
01.03.2025 -2.60775 -2.61775
01.04.2025 -2.24354 -2.26107
01.05.2025 -2.92326 -2.92455
01.06.2025 -2.96135 -2.9626
01.07.2025 -3.436075 -3.4364
01.08.2025 -2.69594 -2.69655
01.09.2025 -2.28977 -2.2915
01.10.2025 -2.9151 -2.9159
01.11.2025 -2.88709 -2.88839

Export to