Skip to content

NBU currency interventions

Search

NBU currency interventions

NBU interventions volumes are shown by the dates of deals
NBU currency interventions
Chart data
Date Net sale of currency, USD billion, in equivalent Purchase, USD billion, in equivalent Sales, USD billion, in equivalent
01.12.2017 -0.1825 0.05 -0.2325
01.01.2018 -0.0159 0.2509 -0.2668
01.02.2018 0.3969 0.4269 -0.03
01.03.2018 0.376 0.51 -0.134
01.04.2018 0.302692254 0.326692254 -0.024
01.05.2018 0.1812 0.1812 0
01.06.2018 0.024 0.09 -0.066
01.07.2018 -0.0643 0.099 -0.1633
01.08.2018 -0.651275 0.01674 -0.668015
01.09.2018 0.0529 0.1271 -0.0742
01.10.2018 0.19845 0.26845 -0.07
01.11.2018 0.2328 0.3578 -0.125
01.12.2018 0.3385 0.519 -0.1805

Export to