Skip to content

NBU currency interventions

Search

NBU currency interventions

NBU interventions volumes are shown by the dates of deals
NBU currency interventions
Chart data
Date Net sale of currency, USD billion, in equivalent Purchase, USD billion, in equivalent Sales, USD billion, in equivalent
01.02.2022 -0.3078 0.9512 -1.259
01.03.2022 -1.7762 0.69969 -2.47589
01.04.2022 -2.20331 0.041 -2.24431
01.05.2022 -3.35421 0.05638 -3.41059
01.06.2022 -3.95632 0.031 -3.98732
01.07.2022 -1.19498 0.92201 -2.11699
01.08.2022 -1.32967 0.3117 -1.64137
01.09.2022 -2.7527 0.0394 -2.7921
01.10.2022 -2.03193 0.0477 -2.07963
01.11.2022 -1.56875 0.06394 -1.63269
01.12.2022 -3.16352 0.0296 -3.19312
01.01.2023 -3.08213 0.0285 -3.11063
01.02.2023 -2.431 0.02765 -2.45865

Export to