Skip to content

NBU currency interventions

Search

NBU currency interventions

NBU interventions volumes are shown by the dates of deals
NBU currency interventions
Chart data
Date Net sale of currency, USD billion, in equivalent Purchase, USD billion, in equivalent Sales, USD billion, in equivalent
01.03.2019 0.1622 0.2717 -0.1095
01.04.2019 0.2999 0.3215 -0.0216
01.05.2019 0.1606 0.2036 -0.043
01.06.2019 0.3223 0.3223 0
01.07.2019 1.2711 1.2711 0
01.08.2019 0.2994 0.3162 -0.0168
01.09.2019 0.9303 0.9303 0
01.10.2019 0.1939 0.4249 -0.231
01.11.2019 0.8978 0.8978 0
01.12.2019 2.9333 2.9833 -0.05
01.01.2020 0.098 0.348 -0.25
01.02.2020 0.689 0.734 -0.045
01.03.2020 -2.1896 0.264 -2.4536

Export to