Skip to content

NBU currency interventions

Search

NBU currency interventions

NBU interventions volumes are shown by the dates of deals
NBU currency interventions
Chart data
Date Net sale of currency, USD billion, in equivalent Purchase, USD billion, in equivalent Sales, USD billion, in equivalent
01.11.2022 -1.56875 0.06394 -1.63269
01.12.2022 -3.16352 0.0296 -3.19312
01.01.2023 -3.08213 0.0285 -3.11063
01.02.2023 -2.431 0.02765 -2.45865
01.03.2023 -1.66897 0.00515 -1.67412
01.04.2023 -1.37038 0.00368 -1.37406
01.05.2023 -1.92761 0.06327 -1.99088
01.06.2023 -1.79788 0.04964 -1.84752
01.07.2023 -1.93292 0.01288 -1.9458
01.08.2023 -2.36423 0.00454 -2.36877
01.09.2023 -2.6914 0.00067 -2.69207
01.10.2023 -3.33747 0.01399 -3.35146
01.11.2023 -2.45286 0.00374 -2.4566

Export to