Explanatory notes and disclosure schedule
UAH mln
27.06 | 26.06 | 25.06 | 24.06 | 23.06 | |
Banks’ correspondent accounts (as of the beginning of the day) | 255 036 | 255 188 | 264 770 | 243 418 | 259 487 |
Day-to-day change | -152 | -9 582 | 21 351 | -16 069 | 518 |
including: | |||||
1.NBU monetary policy operations | 3 040 | -8 274 | 16 344 | -17 320 | -18 223 |
1.1 Standing facilities | 6 496 | -1 412 | 22 549 | -9 114 | -8 219 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 6 496 | -1 412 | 22 549 | -9 114 | -8 219 |
placements | -450 268 | -456 764 | -455 352 | -477 901 | -468 787 |
redemptions | 456 764 | 455 352 | 477 901 | 468 787 | 460 568 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | -10 | 0 | 1 560 |
1.2.1 Refinancing tenders | 0 | 0 | -10 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | -10 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | 1 560 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 1 560 |
1.3 Other monetary policy operations | -3 456 | -6 862 | -6 195 | -8 206 | -11 564 |
2. Autonomous factors | -3 192 | -1 308 | 5 007 | 1 251 | 18 742 |
2.1 Changes in the volume of cash | -2 008 | -12 | -213 | 1 540 | -1 790 |
2.2. Effect of operations conducted by the STSU and the DGF | -1 292 | -1 545 | 5 024 | -884 | 20 244 |
2.3. Other operations | 108 | 249 | 196 | 596 | 287 |
For reference
UAH mln
As of the beginning of the day | 26.06 |
Refinancing of banks (principal outstanding balance) | 31 443 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 424 |
other loans | 30 029 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 547 354 |
including: | |
O/N certificates of deposit | 456 764 |
certificates of deposit placed through tenders | 90 590 |
UAH mln
As of the beginning of the day |
26.06 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 199 |
UAH mln
Reserve requirements held from 11.06.2025 to 10.07.2025 |
565 315 |