Explanatory notes and disclosure schedule
UAH mln
15.10 | 14.10 | 13.10 | 10.10 | 09.10 | |
Banks’ correspondent accounts (as of the beginning of the day) | 225 237 | 227 713 | 265 169 | 242 690 | 246 305 |
Day-to-day change | -2 475 | -37 456 | 22 478 | -3 614 | 10 518 |
including: | |||||
1.NBU monetary policy operations | -9 622 | -38 715 | -5 259 | -26 287 | 12 760 |
1.1 Standing facilities | 8 688 | -38 715 | -20 063 | -22 565 | 17 105 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 8 688 | -38 715 | -20 063 | -22 565 | 17 105 |
placements | -430 824 | -439 512 | -400 797 | -380 734 | -358 169 |
redemptions | 439 512 | 400 797 | 380 734 | 358 169 | 375 274 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 22 886 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 22 886 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 22 886 | 0 | 0 |
1.3 Other monetary policy operations | -18 310 | 0 | -8 082 | -3 722 | -4 345 |
2. Autonomous factors | 7 147 | 1 259 | 27 738 | 22 673 | -2 242 |
2.1 Changes in the volume of cash | 107 | 316 | -1 399 | -3 208 | -1 666 |
2.2. Effect of operations conducted by the STSU and the DGF | 6 861 | 423 | 27 887 | 25 694 | -713 |
2.3. Other operations | 179 | 520 | 1 250 | 186 | 138 |
For reference
UAH mln
As of the beginning of the day | 14.10 |
Refinancing of banks (principal outstanding balance) | 31 402 |
including: | |
O/N loans | 0 |
tender loans | 1 389 |
of which: excluding insolvent banks and banks under liquidation | 1 389 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 542 552 |
including: | |
O/N certificates of deposit | 439 512 |
certificates of deposit placed through tenders | 103 040 |
UAH mln
As of the beginning of the day |
14.10 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
9 532 |
UAH mln
Reserve requirements held from 11.10.2025 to 10.11.2025 |
578 338 |