Explanatory notes and disclosure schedule
UAH mln
| 29.12 | 26.12 | 25.12 | 24.12 | 23.12 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 267 469 | 256 189 | 265 699 | 251 899 | 254 118 |
| Day-to-day change | 11 280 | -9 510 | 13 801 | -2 219 | -1 215 |
| including: | |||||
| 1.NBU monetary policy operations | -19 646 | -56 088 | -6 764 | -20 955 | -30 321 |
| 1.1 Standing facilities | 13 131 | -56 088 | 2 766 | -11 233 | -15 016 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | 13 131 | -56 088 | 2 766 | -11 233 | -15 016 |
| placements | -568 256 | -581 387 | -525 299 | -528 065 | -516 832 |
| redemptions | 581 387 | 525 299 | 528 065 | 516 832 | 501 816 |
| 1.2 Tenders (scheduled, unscheduled) | -22 944 | 0 | 0 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | -22 944 | 0 | 0 | 0 | 0 |
| placements | -22 944 | 0 | 0 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -9 833 | 0 | -9 530 | -9 722 | -15 305 |
| 2. Autonomous factors | 30 926 | 46 578 | 20 565 | 18 736 | 29 106 |
| 2.1 Changes in the volume of cash | -2 718 | -1 154 | -814 | -932 | 624 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 33 357 | 47 488 | 21 164 | 19 020 | 27 719 |
| 2.3. Other operations | 286 | 244 | 215 | 648 | 763 |
For reference
UAH mln
| As of the beginning of the day | 26.12 |
| Refinancing of banks (principal outstanding balance) | 30 801 |
| including: | |
| O/N loans | 0 |
| tender loans | 789 |
| of which: excluding insolvent banks and banks under liquidation | 789 |
| other loans | 30 013 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 698 998 |
| including: | |
| O/N certificates of deposit | 581 387 |
| certificates of deposit placed through tenders | 117 611 |
UAH mln
|
As of the beginning of the day |
26.12 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
3 360 |
UAH mln
|
Reserve requirements held from 11.12.2025 to 10.01.2026 |
594 230 |