Explanatory notes and disclosure schedule
UAH mln
| 04.11 | 03.11 | 31.10 | 30.10 | 29.10 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 249 709 | 253 980 | 250 123 | 252 141 | 266 870 |
| Day-to-day change | -4 271 | 3 856 | -2 018 | -14 728 | 206 |
| including: | |||||
| 1.NBU monetary policy operations | -4 811 | -3 848 | -7 938 | -18 937 | -4 799 |
| 1.1 Standing facilities | 3 116 | 22 626 | -2 655 | -14 108 | 373 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | 3 116 | 22 626 | -2 655 | -14 108 | 373 |
| placements | -383 084 | -386 200 | -408 826 | -406 171 | -392 063 |
| redemptions | 386 200 | 408 826 | 406 171 | 392 063 | 392 436 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | -21 781 | -40 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | -40 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | -40 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | -21 781 | 0 | 0 | 0 |
| placements | 0 | -21 781 | 0 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -7 927 | -4 693 | -5 243 | -4 829 | -5 172 |
| 2. Autonomous factors | 540 | 7 704 | 5 919 | 4 209 | 5 005 |
| 2.1 Changes in the volume of cash | 1 034 | 461 | 702 | 1 075 | 1 628 |
| 2.2. Effect of operations conducted by the STSU and the DGF | -979 | 6 884 | 5 000 | 3 022 | 3 225 |
| 2.3. Other operations | 485 | 358 | 217 | 112 | 152 |
For reference
UAH mln
| As of the beginning of the day | 03.11 |
| Refinancing of banks (principal outstanding balance) | 31 007 |
| including: | |
| O/N loans | 0 |
| tender loans | 994 |
| of which: excluding insolvent banks and banks under liquidation | 994 |
| other loans | 30 013 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 517 128 |
| including: | |
| O/N certificates of deposit | 386 200 |
| certificates of deposit placed through tenders | 130 928 |
UAH mln
|
As of the beginning of the day |
03.11 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
11 323 |
UAH mln
|
Reserve requirements held from 11.10.2025 to 10.11.2025 |
578 338 |