Explanatory notes and disclosure schedule
UAH mln
| 09.12 | 08.12 | 05.12 | 04.12 | 03.12 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 253 775 | 237 858 | 233 732 | 241 093 | 242 995 |
| Day-to-day change | 15 917 | 4 126 | -7 361 | -1 902 | -9 655 |
| including: | |||||
| 1.NBU monetary policy operations | -10 933 | -16 111 | -22 121 | -4 667 | -15 668 |
| 1.1 Standing facilities | 7 770 | -26 227 | -14 868 | 2 245 | -8 807 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | 7 770 | -26 227 | -14 868 | 2 245 | -8 807 |
| placements | -434 601 | -442 371 | -416 144 | -401 276 | -403 521 |
| redemptions | 442 371 | 416 144 | 401 276 | 403 521 | 394 714 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 17 303 | 0 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 17 303 | 0 | 0 | 0 |
| placements | 0 | 0 | 0 | 0 | 0 |
| redemptions | 0 | 17 303 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -18 703 | -7 187 | -7 253 | -6 912 | -6 861 |
| 2. Autonomous factors | 26 850 | 20 237 | 14 760 | 2 765 | 6 013 |
| 2.1 Changes in the volume of cash | 20 | -2 993 | -2 519 | -59 | 2 474 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 26 265 | 22 280 | 17 135 | 2 542 | 3 339 |
| 2.3. Other operations | 565 | 951 | 144 | 282 | 200 |
For reference
UAH mln
| As of the beginning of the day | 08.12 |
| Refinancing of banks (principal outstanding balance) | 30 900 |
| including: | |
| O/N loans | 0 |
| tender loans | 888 |
| of which: excluding insolvent banks and banks under liquidation | 888 |
| other loans | 30 013 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 564 321 |
| including: | |
| O/N certificates of deposit | 442 371 |
| certificates of deposit placed through tenders | 121 950 |
UAH mln
|
As of the beginning of the day |
08.12 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
4 639 |
UAH mln
|
Reserve requirements held from 11.11.2025 to 10.12.2025 |
587 166 |