Explanatory notes and disclosure schedule
UAH mln
| 14.11 | 13.11 | 12.11 | 11.11 | 10.11 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 258 642 | 263 850 | 279 648 | 295 338 | 272 956 |
| Day-to-day change | -5 208 | -15 798 | -15 689 | 22 382 | 28 336 |
| including: | |||||
| 1.NBU monetary policy operations | -11 053 | -19 869 | -25 407 | 24 656 | 9 806 |
| 1.1 Standing facilities | -2 775 | -9 436 | -25 420 | 29 965 | 1 258 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | -2 775 | -9 436 | -25 420 | 29 965 | 1 258 |
| placements | -409 828 | -407 053 | -397 617 | -372 197 | -402 162 |
| redemptions | 407 053 | 397 617 | 372 197 | 402 162 | 403 420 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | -6 | 0 | 0 | 13 167 |
| 1.2.1 Refinancing tenders | 0 | -6 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | -6 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | 13 167 |
| placements | 0 | 0 | 0 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 0 | 13 167 |
| 1.3 Other monetary policy operations | -8 278 | -10 427 | 13 | -5 309 | -4 619 |
| 2. Autonomous factors | 5 845 | 4 071 | 9 718 | -2 275 | 18 530 |
| 2.1 Changes in the volume of cash | -2 658 | -2 055 | -833 | -216 | -2 421 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 8 344 | 5 997 | 10 379 | -2 581 | 20 081 |
| 2.3. Other operations | 159 | 129 | 171 | 522 | 869 |
For reference
UAH mln
| As of the beginning of the day | 13.11 |
| Refinancing of banks (principal outstanding balance) | 31 000 |
| including: | |
| O/N loans | 0 |
| tender loans | 988 |
| of which: excluding insolvent banks and banks under liquidation | 988 |
| other loans | 30 013 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 524 814 |
| including: | |
| O/N certificates of deposit | 407 053 |
| certificates of deposit placed through tenders | 117 761 |
UAH mln
|
As of the beginning of the day |
13.11 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
10 430 |
UAH mln
|
Reserve requirements held from 11.11.2025 to 10.12.2025 |
587 166 |