Explanatory notes and disclosure schedule
UAH mln
22.01 | 21.01 | 20.01 | 17.01 | 16.01 | |
Banks’ correspondent accounts (as of the beginning of the day) | 295 089 | 293 751 | 292 138 | 280 478 | 302 090 |
Day-to-day change | 1 338 | 1 612 | 11 660 | -21 612 | -14 257 |
including: | |||||
1.NBU monetary policy operations | 449 | 5 440 | -387 | -24 959 | -29 918 |
1.1 Standing facilities | 14 375 | 5 440 | 1 684 | -18 254 | -19 857 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 14 375 | 5 440 | 1 684 | -18 254 | -19 857 |
placements | -378 449 | -392 824 | -398 264 | -399 948 | -381 694 |
redemptions | 392 824 | 398 264 | 399 948 | 381 694 | 361 837 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 6 311 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 6 311 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 6 311 | 0 | 0 |
1.3 Other monetary policy operations | -13 926 | 0 | -8 382 | -6 705 | -10 061 |
2. Autonomous factors | 889 | -3 828 | 12 047 | 3 346 | 15 661 |
2.1 Changes in the volume of cash | 2 186 | 1 835 | -30 | 787 | 2 124 |
2.2. Effect of operations conducted by the STSU and the DGF | -1 436 | -6 104 | 11 675 | 2 406 | 14 264 |
2.3. Other operations | 139 | 441 | 402 | 154 | -727 |
For reference
UAH mln
As of the beginning of the day | 21.01 |
Refinancing of banks (principal outstanding balance) | 32 147 |
including: | |
O/N loans | 0 |
tender loans | 1 889 |
of which: excluding insolvent banks and banks under liquidation | 1 889 |
other loans | 30 258 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 441 529 |
including: | |
O/N certificates of deposit | 392 824 |
certificates of deposit placed through tenders | 48 705 |
UAH mln
As of the beginning of the day |
21.01 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
4 448 |
UAH mln
Reserve requirements held from 11.01.2025 to 10.02.2025 |
542 711 |