Explanatory notes and disclosure schedule
UAH mln
03.06 | 02.06 | 30.05 | 29.05 | 28.05 | |
Banks’ correspondent accounts (as of the beginning of the day) | 247 351 | 258 959 | 248 503 | 248 780 | 247 618 |
Day-to-day change | -11 608 | 10 456 | -277 | 1 162 | -2 911 |
including: | |||||
1.NBU monetary policy operations | -8 452 | -4 928 | -3 118 | 9 210 | -8 777 |
1.1 Standing facilities | -3 116 | 9 763 | 2 426 | 16 658 | 546 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | -3 116 | 9 763 | 2 426 | 16 658 | 546 |
placements | -443 469 | -440 353 | -450 116 | -452 542 | -469 200 |
redemptions | 440 353 | 450 116 | 452 542 | 469 200 | 469 746 |
1.2 Tenders (scheduled, unscheduled) | 0 | -10 167 | 0 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | -10 167 | 0 | 0 | 0 |
placements | 0 | -10 167 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -5 336 | -4 524 | -5 544 | -7 448 | -9 323 |
2. Autonomous factors | -3 156 | 15 385 | 2 841 | -8 048 | 5 866 |
2.1 Changes in the volume of cash | 1 402 | -1 144 | -1 348 | -143 | 881 |
2.2. Effect of operations conducted by the STSU and the DGF | -5 110 | 16 204 | 4 016 | -8 225 | 4 493 |
2.3. Other operations | 552 | 324 | 174 | 320 | 492 |
For reference
UAH mln
As of the beginning of the day | 02.06 |
Refinancing of banks (principal outstanding balance) | 31 475 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 061 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 529 884 |
including: | |
O/N certificates of deposit | 440 353 |
certificates of deposit placed through tenders | 89 531 |
UAH mln
As of the beginning of the day |
02.06 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
2 753 |
UAH mln
Reserve requirements held from 11.05.2025 to 10.06.2025 |
560 700 |