Explanatory notes and disclosure schedule
UAH mln
25.07 | 24.07 | 23.07 | 22.07 | 21.07 | |
Banks’ correspondent accounts (as of the beginning of the day) | 256 913 | 235 885 | 234 117 | 257 396 | 257 307 |
Day-to-day change | 21 028 | 1 768 | -23 279 | 89 | -1 885 |
including: | |||||
1.NBU monetary policy operations | 14 821 | -11 501 | -31 645 | -10 584 | -11 431 |
1.1 Standing facilities | 26 077 | -5 775 | -25 592 | -4 973 | -21 718 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 26 077 | -5 775 | -25 592 | -4 973 | -21 718 |
placements | -399 495 | -425 572 | -419 797 | -394 205 | -389 232 |
redemptions | 425 572 | 419 797 | 394 205 | 389 232 | 367 514 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | 17 549 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | 17 549 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 17 549 |
1.3 Other monetary policy operations | -11 256 | -5 726 | -6 053 | -5 611 | -7 262 |
2. Autonomous factors | 6 208 | 13 269 | 8 366 | 10 673 | 9 546 |
2.1 Changes in the volume of cash | -1 171 | 267 | 1 754 | 1 633 | -1 983 |
2.2. Effect of operations conducted by the STSU and the DGF | 7 191 | 12 896 | 6 460 | 8 551 | 10 537 |
2.3. Other operations | 188 | 106 | 151 | 489 | 992 |
For reference
UAH mln
As of the beginning of the day | 24.07 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 519 307 |
including: | |
O/N certificates of deposit | 425 572 |
certificates of deposit placed through tenders | 93 735 |
UAH mln
As of the beginning of the day |
24.07 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
2 922 |
UAH mln
Reserve requirements held from 11.07.2025 to 10.08.2025 |
570 052 |