Explanatory notes and disclosure schedule
UAH mln
| 11.02 | 10.02 | 09.02 | 06.02 | 05.02 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 296 918 | 256 769 | 282 532 | 290 139 | 349 976 |
| Day-to-day change | 40 149 | -25 764 | -7 607 | -59 837 | 53 527 |
| including: | |||||
| 1.NBU monetary policy operations | 33 100 | -29 829 | -25 681 | -76 294 | 35 515 |
| 1.1 Standing facilities | 39 953 | -24 021 | 30 989 | -69 997 | 42 923 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | 39 953 | -24 021 | 30 989 | -69 997 | 42 923 |
| placements | -471 188 | -511 141 | -487 120 | -518 109 | -448 112 |
| redemptions | 511 141 | 487 120 | 518 109 | 448 112 | 491 035 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 0 | -50 508 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | -50 508 | 0 | 0 |
| placements | 0 | 0 | -50 508 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -6 853 | -5 808 | -6 162 | -6 297 | -7 408 |
| 2. Autonomous factors | 7 049 | 4 065 | 18 074 | 16 458 | 18 012 |
| 2.1 Changes in the volume of cash | -617 | -1 069 | -1 785 | -1 293 | 524 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 7 461 | 4 533 | 19 692 | 17 523 | 17 390 |
| 2.3. Other operations | 205 | 601 | 167 | 228 | 98 |
For reference
UAH mln
| As of the beginning of the day | 10.02 |
| Refinancing of banks (principal outstanding balance) | 28 960 |
| including: | |
| O/N loans | 0 |
| tender loans | 789 |
| of which: excluding insolvent banks and banks under liquidation | 789 |
| other loans | 28 172 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 696 419 |
| including: | |
| O/N certificates of deposit | 511 141 |
| certificates of deposit placed through tenders | 185 278 |
UAH mln
|
As of the beginning of the day |
10.02 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
7 792 |
UAH mln
|
Reserve requirements held from 11.01.2026 to 10.02.2026 |
623 715 |