Explanatory notes and disclosure schedule
UAH mln
| 10.04 | 09.04 | 08.04 | 07.04 | 06.04 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 255 484 | 252 089 | 252 703 | 256 202 | 257 440 |
| Day-to-day change | 3 394 | -614 | -3 499 | -1 238 | -6 533 |
| including: | |||||
| 1.NBU monetary policy operations | -12 012 | -17 653 | -20 307 | -5 168 | -28 551 |
| 1.1 Standing facilities | -5 634 | -11 100 | -13 651 | 1 581 | 15 |
| 1.1.1 O/N loans | -1 | 1 | 0 | 0 | 0 |
| disbursements | 0 | 1 | 0 | 0 | 0 |
| repayments | -1 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | -5 633 | -11 101 | -13 651 | 1 581 | 15 |
| placements | -400 126 | -394 493 | -383 392 | -369 741 | -371 322 |
| redemptions | 394 493 | 383 392 | 369 741 | 371 322 | 371 337 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | -21 460 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | -21 460 |
| placements | 0 | 0 | 0 | 0 | -21 460 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -6 378 | -6 553 | -6 656 | -6 749 | -7 106 |
| 2. Autonomous factors | 15 407 | 17 039 | 16 808 | 3 930 | 22 018 |
| 2.1 Changes in the volume of cash | -4 791 | -3 814 | -81 | 43 | -1 451 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 19 997 | 20 763 | 16 672 | 3 445 | 23 230 |
| 2.3. Other operations | 201 | 90 | 217 | 443 | 239 |
For reference
UAH mln
| As of the beginning of the day | 09.04 |
| Refinancing of banks (principal outstanding balance) | 28 747 |
| including: | |
| O/N loans | 1 |
| tender loans | 579 |
| of which: excluding insolvent banks and banks under liquidation | 579 |
| other loans | 28 167 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 605 591 |
| including: | |
| O/N certificates of deposit | 394 493 |
| certificates of deposit placed through tenders | 211 098 |
UAH mln
|
As of the beginning of the day |
09.04 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 284 |
UAH mln
|
Reserve requirements held from 11.03.2026 to 10.04.2026 |
631 251 |