Explanatory notes and disclosure schedule
UAH mln
13.05 | 12.05 | 09.05 | 08.05 | 07.05 | |
Banks’ correspondent accounts (as of the beginning of the day) | 344 791 | 233 496 | 221 505 | 217 096 | 224 768 |
Day-to-day change | 111 295 | 11 991 | 4 409 | -7 671 | 16 293 |
including: | |||||
1.NBU monetary policy operations | 110 631 | -407 | -2 887 | -12 071 | 15 817 |
1.1 Standing facilities | 114 950 | -13 717 | 1 683 | -7 521 | 20 242 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 114 950 | -13 717 | 1 683 | -7 521 | 20 242 |
placements | -392 376 | -507 326 | -493 609 | -495 292 | -487 771 |
redemptions | 507 326 | 493 609 | 495 292 | 487 771 | 508 013 |
1.2 Tenders (scheduled, unscheduled) | 0 | 21 138 | 0 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 21 138 | 0 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 21 138 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 319 | -7 828 | -4 570 | -4 550 | -4 425 |
2. Autonomous factors | 664 | 12 398 | 7 297 | 4 400 | 477 |
2.1 Changes in the volume of cash | 344 | -3 506 | -3 515 | -2 228 | -808 |
2.2. Effect of operations conducted by the STSU and the DGF | -311 | 14 790 | 10 595 | 6 411 | 1 012 |
2.3. Other operations | 631 | 1 115 | 217 | 216 | 273 |
For reference
UAH mln
As of the beginning of the day | 12.05 |
Refinancing of banks (principal outstanding balance) | 31 475 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 061 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 577 201 |
including: | |
O/N certificates of deposit | 507 326 |
certificates of deposit placed through tenders | 69 875 |
UAH mln
As of the beginning of the day |
12.05 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
4 584 |
UAH mln
Reserve requirements held from 11.04.2025 to 10.05.2025 |
547 296 |