Explanatory notes and disclosure schedule
UAH mln
06.03 | 05.03 | 04.03 | 03.03 | 28.02 | |
Banks’ correspondent accounts (as of the beginning of the day) | 237 080 | 221 658 | 220 155 | 249 432 | 233 825 |
Day-to-day change | 15 422 | 1 503 | -29 277 | 15 608 | -8 637 |
including: | |||||
1.NBU monetary policy operations | 11 790 | -1 122 | -21 605 | 6 426 | -14 444 |
1.1 Standing facilities | 15 833 | 1 499 | -13 190 | 7 501 | -6 615 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 15 833 | 1 499 | -13 190 | 7 501 | -6 615 |
placements | -484 668 | -500 501 | -502 000 | -488 810 | -496 311 |
redemptions | 500 501 | 502 000 | 488 810 | 496 311 | 489 696 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 3 027 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 165 | 0 |
repayments | 0 | 0 | 0 | -165 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 3 027 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 3 027 | 0 |
1.3 Other monetary policy operations | -4 043 | -2 621 | -8 415 | -4 102 | -7 829 |
2. Autonomous factors | 3 632 | 2 625 | -7 672 | 9 182 | 5 808 |
2.1 Changes in the volume of cash | -1 063 | 304 | 1 215 | -286 | -252 |
2.2. Effect of operations conducted by the STSU and the DGF | 3 587 | 2 123 | -9 447 | 8 914 | 5 962 |
2.3. Other operations | 1 107 | 198 | 559 | 554 | 98 |
For reference
UAH mln
As of the beginning of the day | 05.03 |
Refinancing of banks (principal outstanding balance) | 32 142 |
including: | |
O/N loans | 0 |
tender loans | 1 889 |
of which: excluding insolvent banks and banks under liquidation | 1 889 |
other loans | 30 253 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 555 263 |
including: | |
O/N certificates of deposit | 500 501 |
certificates of deposit placed through tenders | 54 762 |
UAH mln
As of the beginning of the day |
05.03 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
2 627 |
UAH mln
Reserve requirements held from 11.02.2025 to 10.03.2025 |
543 441 |