Explanatory notes and disclosure schedule
UAH mln
03.07 | 02.07 | 01.07 | 30.06 | 27.06 | |
Banks’ correspondent accounts (as of the beginning of the day) | 240 080 | 233 233 | 238 511 | 272 614 | 255 036 |
Day-to-day change | 6 847 | -5 278 | -34 103 | 17 578 | -152 |
including: | |||||
1.NBU monetary policy operations | 11 161 | -1 521 | -16 954 | -131 | 3 040 |
1.1 Standing facilities | 17 180 | 4 234 | -7 690 | 21 310 | 6 496 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 17 180 | 4 234 | -7 690 | 21 310 | 6 496 |
placements | -415 234 | -432 414 | -436 648 | -428 958 | -450 268 |
redemptions | 432 414 | 436 648 | 428 958 | 450 268 | 456 764 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | -12 318 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | -12 318 | 0 |
placements | 0 | 0 | 0 | -12 318 | 0 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -6 019 | -5 755 | -9 264 | -9 123 | -3 456 |
2. Autonomous factors | -4 313 | -3 756 | -17 149 | 17 708 | -3 192 |
2.1 Changes in the volume of cash | 222 | 1 355 | 2 416 | -1 223 | -2 022 |
2.2. Effect of operations conducted by the STSU and the DGF | -4 810 | -5 307 | -20 149 | 18 350 | -1 292 |
2.3. Other operations | 274 | 196 | 584 | 581 | 122 |
For reference
UAH mln
As of the beginning of the day | 02.07 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 535 322 |
including: | |
O/N certificates of deposit | 432 414 |
certificates of deposit placed through tenders | 102 908 |
UAH mln
As of the beginning of the day |
02.07 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 205 |
UAH mln
Reserve requirements held from 11.06.2025 to 10.07.2025 |
565 315 |