Explanatory notes and disclosure schedule
UAH mln
19.08 | 18.08 | 15.08 | 14.08 | 13.08 | |
Banks’ correspondent accounts (as of the beginning of the day) | 239 705 | 270 470 | 276 024 | 283 998 | 269 014 |
Day-to-day change | -30 766 | -5 554 | -7 973 | 14 983 | -14 220 |
including: | |||||
1.NBU monetary policy operations | -11 024 | -15 870 | -8 540 | 9 902 | -14 493 |
1.1 Standing facilities | -6 568 | -26 723 | -3 479 | 14 823 | -9 647 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | -6 568 | -26 723 | -3 479 | 14 823 | -9 647 |
placements | -357 055 | -350 487 | -323 764 | -320 285 | -335 108 |
redemptions | 350 487 | 323 764 | 320 285 | 335 108 | 325 461 |
1.2 Tenders (scheduled, unscheduled) | 0 | 16 268 | 0 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 16 268 | 0 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 16 268 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 456 | -5 415 | -5 061 | -4 921 | -4 846 |
2. Autonomous factors | -19 742 | 10 316 | 566 | 5 081 | 272 |
2.1 Changes in the volume of cash | 1 760 | -1 627 | -2 734 | -1 967 | -800 |
2.2. Effect of operations conducted by the STSU and the DGF | -22 099 | 10 891 | 3 138 | 6 755 | 802 |
2.3. Other operations | 598 | 1 052 | 162 | 293 | 270 |
For reference
UAH mln
As of the beginning of the day | 18.08 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 447 360 |
including: | |
O/N certificates of deposit | 350 487 |
certificates of deposit placed through tenders | 96 873 |
UAH mln
As of the beginning of the day |
18.08 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 238 |
UAH mln
Reserve requirements held from 11.08.2025 to 10.09.2025 |
570 376 |