Explanatory notes and disclosure schedule
UAH mln
03.10 | 02.10 | 01.10 | 30.09 | 29.09 | |
Banks’ correspondent accounts (as of the beginning of the day) | 224 644 | 248 013 | 235 239 | 210 584 | 251 345 |
Day-to-day change | -23 370 | 12 775 | 24 654 | -40 761 | 10 753 |
including: | |||||
1.NBU monetary policy operations | -25 993 | 5 503 | 29 110 | -25 095 | -10 300 |
1.1 Standing facilities | -22 622 | 9 006 | 31 664 | -24 165 | -18 308 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | -22 622 | 9 006 | 31 664 | -24 165 | -18 308 |
placements | -398 797 | -376 175 | -385 181 | -416 845 | -392 680 |
redemptions | 376 175 | 385 181 | 416 845 | 392 680 | 374 372 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | 12 318 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | 12 318 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 12 318 |
1.3 Other monetary policy operations | -3 371 | -3 503 | -2 554 | -930 | -4 310 |
2. Autonomous factors | 2 623 | 7 272 | -4 456 | -15 665 | 21 052 |
2.1 Changes in the volume of cash | -937 | 284 | -970 | 777 | -1 450 |
2.2. Effect of operations conducted by the STSU and the DGF | 3 334 | 6 966 | -3 785 | -16 930 | 21 746 |
2.3. Other operations | 226 | 22 | 299 | 487 | 757 |
For reference
UAH mln
As of the beginning of the day | 02.10 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 487 987 |
including: | |
O/N certificates of deposit | 376 175 |
certificates of deposit placed through tenders | 111 812 |
UAH mln
As of the beginning of the day |
02.10 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
12 667 |
UAH mln
Reserve requirements held from 11.09.2025 to 10.10.2025 |
574 062 |