Explanatory notes and disclosure schedule
UAH mln
30.10 | 29.10 | 28.10 | 25.10 | 24.10 | |
Banks’ correspondent accounts (as of the beginning of the day) | 247 741 | 257 241 | 254 538 | 257 525 | 261 681 |
Day-to-day change | -9 500 | 2 703 | -2 987 | -4 156 | 1 293 |
including: | |||||
1.NBU monetary policy operations | -8 132 | -2 730 | -7 879 | -6 146 | -11 295 |
1.1 Standing facilities | 73 | 2 970 | -61 050 | -823 | -3 644 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 73 | 2 970 | -61 050 | -823 | -3 644 |
placements | -420 058 | -420 131 | -423 101 | -362 051 | -361 228 |
redemptions | 420 131 | 423 101 | 362 051 | 361 228 | 357 584 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 58 664 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 75 | 0 | 0 |
repayments | 0 | 0 | -75 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 58 664 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 58 664 | 0 | 0 |
1.3 Other monetary policy operations | -8 205 | -5 700 | -5 493 | -5 323 | -7 651 |
2. Autonomous factors | -1 369 | 5 433 | 4 893 | 1 990 | 12 587 |
2.1 Changes in the volume of cash | 1 316 | 2 066 | -1 182 | -840 | 791 |
2.2. Effect of operations conducted by the STSU and the DGF | -2 837 | 2 880 | 3 461 | 2 823 | 11 675 |
2.3. Other operations | 151 | 487 | 2 614 | 7 | 122 |
For reference
UAH mln
As of the beginning of the day | 29.10 |
Refinancing of banks (principal outstanding balance) | 32 037 |
including: | |
O/N loans | 0 |
tender loans | 1 639 |
of which: excluding insolvent banks and banks under liquidation | 1 639 |
other loans | 30 398 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 461 518 |
including: | |
O/N certificates of deposit | 420 131 |
certificates of deposit placed through tenders | 41 387 |
UAH mln
As of the beginning of the day |
29.10 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
3 000 |
UAH mln
Reserve requirements held from 11.10.2024 to 10.11.2024 |
512 080 |