Explanatory notes and disclosure schedule
UAH mln
| 13.03 | 12.03 | 11.03 | 10.03 | 09.03 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 251 376 | 248 378 | 255 399 | 276 540 | 258 871 |
| Day-to-day change | 2 998 | -7 021 | -21 141 | 17 670 | 23 209 |
| including: | |||||
| 1.NBU monetary policy operations | -7 257 | 34 737 | -12 271 | 27 021 | 8 753 |
| 1.1 Standing facilities | 2 175 | 41 729 | -4 584 | 34 228 | 44 136 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | 2 175 | 41 729 | -4 584 | 34 228 | 44 136 |
| placements | -391 175 | -393 350 | -435 079 | -430 495 | -464 723 |
| redemptions | 393 350 | 435 079 | 430 495 | 464 723 | 508 859 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | -26 756 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | -26 756 |
| placements | 0 | 0 | 0 | 0 | -26 756 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -9 432 | -6 993 | -7 687 | -7 207 | -8 627 |
| 2. Autonomous factors | 10 255 | -41 758 | -8 870 | -9 351 | 14 457 |
| 2.1 Changes in the volume of cash | -2 341 | -1 342 | -926 | -1 515 | -3 021 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 12 436 | -39 654 | -8 194 | -8 343 | 17 213 |
| 2.3. Other operations | 160 | -762 | 250 | 507 | 265 |
For reference
UAH mln
| As of the beginning of the day | 12.03 |
| Refinancing of banks (principal outstanding balance) | 28 850 |
| including: | |
| O/N loans | 0 |
| tender loans | 679 |
| of which: excluding insolvent banks and banks under liquidation | 679 |
| other loans | 28 171 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 592 462 |
| including: | |
| O/N certificates of deposit | 393 350 |
| certificates of deposit placed through tenders | 199 112 |
UAH mln
|
As of the beginning of the day |
12.03 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
2 837 |
UAH mln
|
Reserve requirements held from 11.03.2026 to 10.04.2026 |
631 251 |