Explanatory notes and disclosure schedule
UAH mln
09.09 | 08.09 | 05.09 | 04.09 | 03.09 | |
Banks’ correspondent accounts (as of the beginning of the day) | 219 356 | 236 124 | 240 521 | 239 074 | 243 332 |
Day-to-day change | -16 767 | -4 397 | 1 447 | -4 258 | 2 678 |
including: | |||||
1.NBU monetary policy operations | -13 520 | -14 419 | -2 342 | -5 138 | -3 407 |
1.1 Standing facilities | -9 648 | 8 403 | 1 790 | -886 | 5 468 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | -9 648 | 8 403 | 1 790 | -886 | 5 468 |
placements | -342 267 | -332 619 | -341 022 | -342 812 | -341 926 |
redemptions | 332 619 | 341 022 | 342 812 | 341 926 | 347 394 |
1.2 Tenders (scheduled, unscheduled) | 0 | -17 303 | 0 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | -17 303 | 0 | 0 | 0 |
placements | 0 | -17 303 | 0 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -3 872 | -5 519 | -4 132 | -4 252 | -8 875 |
2. Autonomous factors | -3 248 | 10 021 | 3 789 | 880 | 6 085 |
2.1 Changes in the volume of cash | -110 | -2 556 | -1 105 | 1 842 | 1 589 |
2.2. Effect of operations conducted by the STSU and the DGF | -3 559 | 12 401 | 4 750 | -1 167 | 3 898 |
2.3. Other operations | 421 | 177 | 144 | 204 | 598 |
For reference
UAH mln
As of the beginning of the day | 08.09 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 453 856 |
including: | |
O/N certificates of deposit | 332 619 |
certificates of deposit placed through tenders | 121 237 |
UAH mln
As of the beginning of the day |
08.09 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 656 |
UAH mln
Reserve requirements held from 11.08.2025 to 10.09.2025 |
570 376 |