Current Data on Banking System Liquidity and Factors Affecting Liquidity
Explanatory notes and disclosure schedule
UAH mln
04.10 | 03.10 | 02.10 | 29.09 | 28.09 | |
Banks’ correspondent accounts (as of the beginning of the day) | 209 366 | 202 723 | 200 300 | 200 505 | 209 747 |
Day-to-day change | 6 644 | 2 423 | -205 | -9 242 | -28 532 |
including: | |||||
1.NBU monetary policy operations | 10 046 | 4 701 | -4 721 | -10 799 | -33 648 |
1.1 Standing facilities | 29 147 | 10 497 | -11 446 | -7 259 | -30 327 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 29 147 | 10 497 | -11 446 | -7 259 | -30 327 |
placements | -266 175 | -295 322 | -305 819 | -294 373 | -287 114 |
redemptions | 295 322 | 305 819 | 294 373 | 287 114 | 256 787 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 12 652 | 0 | -3 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | -3 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | -3 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 12 652 | 0 | 0 |
placements | 0 | 0 | -4 480 | 0 | 0 |
redemptions | 0 | 0 | 17 132 | 0 | 0 |
1.3 Other monetary policy operations | -19 101 | -5 796 | -5 927 | -3 540 | -3 318 |
2. Autonomous factors | -3 402 | -2 278 | 4 516 | 1 557 | 5 116 |
2.1 Changes in the volume of cash | 840 | 879 | 619 | 197 | 717 |
2.2. Effect of operations conducted by the STSU and the DGF | -4 160 | -3 460 | 2 836 | 1 251 | 4 213 |
2.3. Other operations | -81 | 302 | 1 061 | 110 | 186 |
For reference
UAH mln
As of the beginning of the day | 03.10 |
Refinancing of banks (principal outstanding balance) | 34 896 |
including: | |
O/N loans | 0 |
tender loans | 3 831 |
of which: excluding insolvent banks and banks under liquidation | 3 831 |
other loans | 31 065 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 495 965 |
including: | |
O/N certificates of deposit | 295 322 |
certificates of deposit placed through tenders | 200 643 |
UAH mln
As of the beginning of the day |
03.10 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
6 118 |
UAH mln
Reserve requirements held from 11.09.2023 to 10.10.2023 |
330 486 |