Explanatory notes and disclosure schedule
UAH mln
23.04 | 22.04 | 21.04 | 18.04 | 17.04 | |
Banks’ correspondent accounts (as of the beginning of the day) | 195 848 | 182 071 | 217 447 | 220 920 | 298 412 |
Day-to-day change | 13 777 | -35 376 | -3 473 | -77 492 | 16 352 |
including: | |||||
1.NBU monetary policy operations | 11 857 | -41 138 | -18 117 | -84 225 | 13 256 |
1.1 Standing facilities | 16 224 | -38 696 | 881 | -81 044 | 16 604 |
1.1.1 O/N loans | 0 | -70 | 160 | 0 | 0 |
disbursements | 90 | 90 | 160 | 0 | 0 |
repayments | -90 | -160 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 16 224 | -38 626 | 721 | -81 044 | 16 604 |
placements | -527 196 | -543 420 | -504 794 | -505 515 | -424 471 |
redemptions | 543 420 | 504 794 | 505 515 | 424 471 | 441 075 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | -17 709 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | -160 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | -160 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | -17 549 | 0 | 0 |
placements | 0 | 0 | -17 549 | 0 | 0 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 367 | -2 442 | -1 289 | -3 181 | -3 348 |
2. Autonomous factors | 1 920 | 5 762 | 14 644 | 6 733 | 3 096 |
2.1 Changes in the volume of cash | 1 502 | 1 887 | -2 087 | -4 338 | -1 391 |
2.2. Effect of operations conducted by the STSU and the DGF | 404 | 3 225 | 16 317 | 10 861 | 4 311 |
2.3. Other operations | 13 | 650 | 414 | 209 | 176 |
For reference
UAH mln
As of the beginning of the day | 22.04 |
Refinancing of banks (principal outstanding balance) | 31 749 |
including: | |
O/N loans | 90 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 245 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 631 654 |
including: | |
O/N certificates of deposit | 543 420 |
certificates of deposit placed through tenders | 88 234 |
UAH mln
As of the beginning of the day |
22.04 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
4 812 |
UAH mln
Reserve requirements held from 11.04.2025 to 10.05.2025 |
547 296 |