Explanatory notes and disclosure schedule
UAH mln
| 28.01 | 27.01 | 26.01 | 23.01 | 22.01 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 231 164 | 229 775 | 284 498 | 254 975 | 239 309 |
| Day-to-day change | 1 389 | -54 723 | 29 522 | 15 667 | 3 259 |
| including: | |||||
| 1.NBU monetary policy operations | -3 091 | -49 135 | 4 101 | 14 466 | 10 653 |
| 1.1 Standing facilities | 4 202 | -40 761 | 49 230 | 22 879 | 20 825 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | 4 202 | -40 761 | 49 230 | 22 879 | 20 825 |
| placements | -554 994 | -559 196 | -518 435 | -567 665 | -590 544 |
| redemptions | 559 196 | 518 435 | 567 665 | 590 544 | 611 369 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 0 | -36 244 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | -36 244 | 0 | 0 |
| placements | 0 | 0 | -36 244 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -7 293 | -8 374 | -8 885 | -8 413 | -10 172 |
| 2. Autonomous factors | 4 480 | -5 587 | 25 421 | 1 200 | -7 393 |
| 2.1 Changes in the volume of cash | 1 399 | 2 220 | -700 | -857 | 51 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 2 756 | -8 398 | 25 807 | 1 746 | -7 702 |
| 2.3. Other operations | 325 | 590 | 314 | 311 | 258 |
For reference
UAH mln
| As of the beginning of the day | 27.01 |
| Refinancing of banks (principal outstanding balance) | 30 748 |
| including: | |
| O/N loans | 0 |
| tender loans | 789 |
| of which: excluding insolvent banks and banks under liquidation | 789 |
| other loans | 29 960 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 715 747 |
| including: | |
| O/N certificates of deposit | 559 196 |
| certificates of deposit placed through tenders | 156 551 |
UAH mln
|
As of the beginning of the day |
27.01 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
4 160 |
UAH mln
|
Reserve requirements held from 11.01.2026 to 10.02.2026 |
623 715 |