Explanatory notes and disclosure schedule
UAH mln
20.06 | 19.06 | 18.06 | 17.06 | 16.06 | |
Banks’ correspondent accounts (as of the beginning of the day) | 258 969 | 261 672 | 258 619 | 230 090 | 271 896 |
Day-to-day change | -2 703 | 3 053 | 28 528 | -41 806 | -6 344 |
including: | |||||
1.NBU monetary policy operations | -13 554 | -19 112 | 22 213 | -44 207 | -36 124 |
1.1 Standing facilities | -13 554 | -12 100 | 27 428 | -39 516 | -9 410 |
1.1.1 O/N loans | 0 | 0 | 0 | -600 | 0 |
disbursements | 0 | 0 | 0 | 0 | 600 |
repayments | 0 | 0 | 0 | -600 | -600 |
1.1.2 O/N certificates of deposit | -13 554 | -12 100 | 27 428 | -38 916 | -9 410 |
placements | -460 568 | -447 014 | -434 914 | -462 342 | -423 426 |
redemptions | 447 014 | 434 914 | 462 342 | 423 426 | 414 016 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | -21 036 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 10 |
disbursements | 0 | 0 | 0 | 0 | 10 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | -21 046 |
placements | 0 | 0 | 0 | 0 | -21 046 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | 0 | -7 012 | -5 215 | -4 691 | -5 678 |
2. Autonomous factors | 10 851 | 22 166 | 6 316 | 2 401 | 29 781 |
2.1 Changes in the volume of cash | -2 647 | -808 | 490 | 1 336 | -2 705 |
2.2. Effect of operations conducted by the STSU and the DGF | 13 299 | 23 220 | 5 622 | 560 | 32 152 |
2.3. Other operations | 199 | -246 | 204 | 505 | 334 |
For reference
UAH mln
As of the beginning of the day | 19.06 |
Refinancing of banks (principal outstanding balance) | 31 453 |
including: | |
O/N loans | 0 |
tender loans | 1 424 |
of which: excluding insolvent banks and banks under liquidation | 1 424 |
other loans | 30 029 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 539 164 |
including: | |
O/N certificates of deposit | 447 014 |
certificates of deposit placed through tenders | 92 150 |
UAH mln
As of the beginning of the day |
19.06 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 943 |
UAH mln
Reserve requirements held from 11.06.2025 to 10.07.2025 |
565 315 |