Explanatory notes and disclosure schedule
UAH mln
| 10.03 | 09.03 | 06.03 | 05.03 | 04.03 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 276 540 | 258 871 | 235 661 | 247 033 | 240 859 |
| Day-to-day change | 17 670 | 23 209 | -11 372 | 6 174 | 9 061 |
| including: | |||||
| 1.NBU monetary policy operations | 27 021 | 8 753 | -24 908 | -3 082 | 10 670 |
| 1.1 Standing facilities | 34 228 | 44 136 | -18 938 | 3 368 | 16 179 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | 34 228 | 44 136 | -18 938 | 3 368 | 16 179 |
| placements | -430 495 | -464 723 | -508 859 | -489 921 | -493 289 |
| redemptions | 464 723 | 508 859 | 489 921 | 493 289 | 509 468 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | -26 756 | 0 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | -26 756 | 0 | 0 | 0 |
| placements | 0 | -26 756 | 0 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -7 207 | -8 627 | -5 970 | -6 450 | -5 509 |
| 2. Autonomous factors | -9 351 | 14 457 | 13 536 | 9 256 | -1 610 |
| 2.1 Changes in the volume of cash | -1 506 | -3 021 | -3 813 | -1 605 | -397 |
| 2.2. Effect of operations conducted by the STSU and the DGF | -8 343 | 17 213 | 17 134 | 10 680 | -1 547 |
| 2.3. Other operations | 498 | 265 | 215 | 181 | 335 |
For reference
UAH mln
| As of the beginning of the day | 09.03 |
| Refinancing of banks (principal outstanding balance) | 28 850 |
| including: | |
| O/N loans | 0 |
| tender loans | 679 |
| of which: excluding insolvent banks and banks under liquidation | 679 |
| other loans | 28 171 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 663 835 |
| including: | |
| O/N certificates of deposit | 464 723 |
| certificates of deposit placed through tenders | 199 112 |
UAH mln
|
As of the beginning of the day |
09.03 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
3 719 |
UAH mln
|
Reserve requirements held from 11.02.2026 to 10.03.2026 |
630 609 |