Explanatory notes and disclosure schedule
UAH mln
| 14.01 | 13.01 | 12.01 | 09.01 | 08.01 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 283 079 | 303 977 | 264 752 | 254 961 | 250 976 |
| Day-to-day change | -20 897 | 39 225 | 9 791 | 3 985 | 5 015 |
| including: | |||||
| 1.NBU monetary policy operations | -28 416 | 39 342 | 1 547 | 73 | 31 785 |
| 1.1 Standing facilities | -20 120 | 45 889 | 26 571 | 7 183 | 36 954 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | -20 120 | 45 889 | 26 571 | 7 183 | 36 954 |
| placements | -557 261 | -537 141 | -583 030 | -609 601 | -616 784 |
| redemptions | 537 141 | 583 030 | 609 601 | 616 784 | 653 738 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 0 | -17 262 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | -17 262 | 0 | 0 |
| placements | 0 | 0 | -17 262 | 0 | 0 |
| redemptions | 0 | 0 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -8 296 | -6 547 | -7 762 | -7 110 | -5 169 |
| 2. Autonomous factors | 7 518 | -117 | 8 243 | 3 912 | -26 770 |
| 2.1 Changes in the volume of cash | 353 | 815 | -2 034 | -1 702 | -1 141 |
| 2.2. Effect of operations conducted by the STSU and the DGF | 6 938 | -1 588 | 9 967 | 5 389 | -25 942 |
| 2.3. Other operations | 228 | 656 | 311 | 224 | 314 |
For reference
UAH mln
| As of the beginning of the day | 13.01 |
| Refinancing of banks (principal outstanding balance) | 30 801 |
| including: | |
| O/N loans | 0 |
| tender loans | 789 |
| of which: excluding insolvent banks and banks under liquidation | 789 |
| other loans | 30 013 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 680 844 |
| including: | |
| O/N certificates of deposit | 537 141 |
| certificates of deposit placed through tenders | 143 703 |
UAH mln
|
As of the beginning of the day |
13.01 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
3 665 |
UAH mln
|
Reserve requirements held from 11.01.2026 to 10.02.2026 |
623 715 |