Explanatory notes and disclosure schedule
UAH mln
09.05 | 08.05 | 07.05 | 06.05 | 05.05 | |
Banks’ correspondent accounts (as of the beginning of the day) | 221 505 | 217 096 | 224 768 | 208 474 | 230 047 |
Day-to-day change | 4 409 | -7 671 | 16 293 | -21 573 | 319 |
including: | |||||
1.NBU monetary policy operations | -2 887 | -12 071 | 15 817 | -28 051 | -10 404 |
1.1 Standing facilities | 1 683 | -7 521 | 20 242 | -21 783 | 5 216 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 1 683 | -7 521 | 20 242 | -21 783 | 5 216 |
placements | -493 609 | -495 292 | -487 771 | -508 013 | -486 230 |
redemptions | 495 292 | 487 771 | 508 013 | 486 230 | 491 446 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 0 | 0 | -11 050 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 0 | 0 | -11 050 |
placements | 0 | 0 | 0 | 0 | -11 050 |
redemptions | 0 | 0 | 0 | 0 | 0 |
1.3 Other monetary policy operations | -4 570 | -4 550 | -4 425 | -6 268 | -4 570 |
2. Autonomous factors | 7 297 | 4 400 | 477 | 6 479 | 10 723 |
2.1 Changes in the volume of cash | -3 509 | -2 228 | -808 | 501 | -2 104 |
2.2. Effect of operations conducted by the STSU and the DGF | 10 595 | 6 411 | 1 012 | 5 369 | 12 621 |
2.3. Other operations | 210 | 216 | 273 | 609 | 206 |
For reference
UAH mln
As of the beginning of the day | 08.05 |
Refinancing of banks (principal outstanding balance) | 31 659 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 245 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 586 305 |
including: | |
O/N certificates of deposit | 495 292 |
certificates of deposit placed through tenders | 91 013 |
UAH mln
As of the beginning of the day |
08.05 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
4 583 |
UAH mln
Reserve requirements held from 11.04.2025 to 10.05.2025 |
547 296 |