Skip to content

Dynamics of international reserves

Search

Dynamics of international reserves

Data on international reserves and foreign currency liquidity are compiled and distributed on a monthly basis:
  • for preliminary data, no later than on the seventh day following the reporting month;
  • for revised data, no later than on the 21st day following the reporting month.
Dynamics of international reserves
Chart data
Date Net international reserves, USD billion, in equivalent Gross international reserves, USD billion, in equivalent
01.01.2022 20.76716 30.94095
01.02.2022 18.97315 29.08698
01.03.2022 17.55448 27.55286
01.04.2022 17.56991 28.10745
01.05.2022 16.77922 26.94507
01.06.2022 14.92095 25.10224
01.07.2022 12.95105 22.80215
01.08.2022 12.57532 22.3866
01.09.2022 15.91961 25.43875
01.10.2022 15.18364 23.93219
01.11.2022 15.27479 25.24638
01.12.2022 17.73902 27.95458
01.01.2023 18.32151 28.49446
01.02.2023 19.66866 29.92821
01.03.2023 18.89075 28.86964
01.04.2023 22.43029 31.88673
01.05.2023 23.85603 35.95252
01.06.2023 25.40044 37.32143
01.07.2023 26.36535 39.02655
01.08.2023 28.95391 41.73755
01.09.2023 27.87627 40.4052
01.10.2023 28.21281 39.72278
01.11.2023 27.56497 38.9872
01.12.2023 27.20738 38.79605
01.01.2024 28.38142 40.51443
01.02.2024 26.5071 38.53353
01.03.2024 25.1853 37.05998
01.04.2024 31.76333 43.76707
01.05.2024 30.53597 42.40361
01.06.2024 27.11907 39.03722
01.07.2024 26.29856 37.89629
01.08.2024 23.30327 37.23453
01.09.2024 28.34809 42.33739
01.10.2024 25.54744 38.90213
01.11.2024 22.43896 36.58039
01.12.2024 25.94124 39.92712
01.01.2025 29.10169 43.79535
01.02.2025 28.31946 43.00964
01.03.2025 25.61207 40.14983
01.04.2025 27.94961 42.38425
01.05.2025 32.04038 46.68994
01.06.2025 29.97469 44.54587

Export to