Skip to content

FX interbank market

FX interbank market

Transaction volume indicators for FX market are calculated in line with the relevant methodology valid in respective times
FX interbank market
Chart data
Date Purchased by bank customers, USD billion, in equivalent Interbank transactions (NBU inclusive), USD billion, in equivalent Sold by bank customers, USD billion, in equivalent
01.01.2025 -5.559921996 6.117247332 3.775031976
01.02.2025 -6.087782985 5.831631481 4.376736109
01.03.2025 -6.416293411 5.67333742 5.055874135
01.04.2025 -6.31674907 5.407049001 4.75373222
01.05.2025 -6.495498056 6.033451491 4.537161107
01.06.2025 -6.412675023 6.2552253 4.39154219
01.07.2025 -7.126375196 7.187809728 4.793972433
01.08.2025 -6.460619639 6.012242805 4.832133274
01.09.2025 -6.893263537 6.646669395 5.632168682
01.10.2025 -7.467135178 6.904177809 6.014052043
01.11.2025 -7.214679846 6.395362569 5.792022875
01.12.2025 -9.285628154 8.754638609 6.276083626

Export to