Regular version of site
Skip to content
Search
Results of domestic government bonds placement
Date: 19.11.2024
UAH
Number of bond placement 180 181 182
International Securities Identification Number UA4000233332 UA4000233340 UA4000231625
Auction date 19.11.2024 19.11.2024 19.11.2024
Settlement date 20.11.2024 20.11.2024 20.11.2024
Bucket 1,5y 2y 3y
Maturity date 29.04.2026 07.04.2027 09.02.2028
Volume offered (UAH m) 5,000 5,000 5,000
Volume of bids received (UAH m) 27,523.2 27,821.3 1,076.0
Lowest bid received (%) 15.00 16.00 16.75
Highest bid received (%) 15.20 16.20 16.80
Cut-off yield (%) 15.20 16.19 16.80
Average weighted yield (%) 15.20 16.19 16.80
Volume sold (UAH m) 5,000.0 5,000.0 1,076.0
incl. on non-competitive bids 1,500.0 1,500.0 18.4
Bid-to-cover Ratio 5.5 5.6 1.0
Funds raised to the State Budget (UAH m) 5,042.5 5,091.7 1,123.8

EUR
No results for your query

USD
Number of bond placement 183
International Securities Identification Number UA4000233407
Auction date 19.11.2024
Settlement date 20.11.2024
Bucket 1y
Maturity date 04.12.2025
Volume offered (USD m) 200
Volume of bids received (USD m) 58.2
Lowest bid received (%) 4.55
Highest bid received (%) 4.62
Cut-off yield (%) 4.62
Average weighted yield (%) 4.61
Volume sold (USD m) 58.2
incl. on non-competitive bids 31.1
Bid-to-cover Ratio 1.0
Funds raised to the State Budget (USD m) 59.5
Export to