Search
Results of domestic government bonds placement
Date: 28.03.2023
UAH
Number of bond placement | 54 | 55 | 56 | 57 |
International Securities Identification Number | UA4000224380 | UA4000226286 | UA4000222152 | UA4000227185 |
Auction date | 28.03.2023 | 28.03.2023 | 28.03.2023 | 28.03.2023 |
Settlement date | 29.03.2023 | 29.03.2023 | 29.03.2023 | 29.03.2023 |
Bucket | 1y | 1y | 1,5y | 2y |
Maturity date | 14.02.2024 | 26.06.2024 | 30.10.2024 | 02.04.2025 |
Volume offered (UAH m) | - | - | - | 10,000 |
Volume of bids received (UAH m) | 129.0 | 50.2 | 4.7 | 2,744.5 |
Lowest bid received (%) | 18.50 | 19.00 | 19.50 | 18.70 |
Highest bid received (%) | 25.00 | 19.00 | 19.50 | 19.60 |
Cut-off yield (%) | 18.50 | 19.00 | 19.50 | 19.60 |
Average weighted yield (%) | 18.50 | 19.00 | 19.50 | 18.98 |
Volume sold (UAH m) | 29.0 | 50.2 | 4.7 | 2,744.5 |
incl. on non-competitive bids | 28.5 | 45.9 | 4.5 | 0.4 |
Bid-to-cover Ratio | 4.4 | 1.0 | 1.0 | 1.0 |
Funds raised to the State Budget (UAH m) | 28.2 | 49.3 | 4.5 | 3,030.3 |
EUR
USD
Number of bond placement | 58 | 59 | 60 |
International Securities Identification Number | UA4000227300 | UA4000220412 | UA4000227003 |
Auction date | 28.03.2023 | 28.03.2023 | 28.03.2023 |
Settlement date | 29.03.2023 | 29.03.2023 | 29.03.2023 |
Bucket | 6m | 6m | 9m |
Maturity date | 14.09.2023 | 05.10.2023 | 28.12.2023 |
Volume offered (USD m) | - | - | - |
Volume of bids received (USD m) | 301.1 | 5.6 | 93.4 |
Lowest bid received (%) | 4.25 | 4.25 | 4.50 |
Highest bid received (%) | 4.75 | 4.75 | 4.85 |
Cut-off yield (%) | 4.75 | 4.75 | 4.85 |
Average weighted yield (%) | 4.74 | 4.59 | 4.84 |
Volume sold (USD m) | 301.1 | 5.6 | 93.4 |
incl. on non-competitive bids | 50.9 | 4.1 | 17.4 |
Bid-to-cover Ratio | 1.0 | 1.0 | 1.0 |
Funds raised to the State Budget (USD m) | 294.7 | 5.7 | 90.1 |
