Skip to content

Results of domestic government bonds placement

Search

Results of domestic government bonds placement

Date: 14.10.2025
UAH
Number of bond placement 138 139 140 141
International Securities Identification Number UA4000237416 UA4000237424 UA4000237556 UA4000237564
Auction date 14.10.2025 14.10.2025 14.10.2025 14.10.2025
Settlement date 15.10.2025 15.10.2025 15.10.2025 15.10.2025
Bucket 1y 1,5y 3y 4y
Maturity date 18.11.2026 23.06.2027 15.11.2028 25.07.2029
Volume offered (UAH m) 5,000 5,000 5,000 5,000
Volume of bids received (UAH m) 2,415.3 2,260.4 2,925.8 22,489.6
Lowest bid received (%) 16.30 17.00 17.70 14.80
Highest bid received (%) 16.35 17.10 17.80 15.20
Cut-off yield (%) 16.35 17.10 17.80 14.90
Average weighted yield (%) 16.34 17.10 17.80 14.89
Volume sold (UAH m) 2,415.3 2,260.4 2,925.8 5,000.0
incl. on non-competitive bids 1,097.0 70.8 38.2 1,500.0
Bid-to-cover Ratio 1.0 1.0 1.0 4.5
Funds raised to the State Budget (UAH m) 2,573.7 2,377.4 3,134.7 5,154.1

EUR
No results for your query

USD
Number of bond placement 142
International Securities Identification Number UA4000237432
Auction date 14.10.2025
Settlement date 15.10.2025
Bucket 1,5y
Maturity date 17.06.2027
Volume offered (USD m) 150
Volume of bids received (USD m) 301.1
Lowest bid received (%) 3.90
Highest bid received (%) 4.10
Cut-off yield (%) 4.04
Average weighted yield (%) 4.02
Volume sold (USD m) 150.0
incl. on non-competitive bids 45.0
Bid-to-cover Ratio 2.0
Funds raised to the State Budget (USD m) 152.2

Export to