Search
Results of domestic government bonds placement
Date: 19.09.2023
UAH
Number of bond placement | 151 | 152 | 153 |
International Securities Identification Number | UA4000187207 | UA4000228449 | UA4000228381 |
Auction date | 19.09.2023 | 19.09.2023 | 19.09.2023 |
Settlement date | 20.09.2023 | 20.09.2023 | 20.09.2023 |
Bucket | 1y | 1,5y | 3y |
Maturity date | 02.10.2024 | 18.06.2025 | 04.11.2026 |
Volume offered (UAH m) | 4,000 | 4,000 | 5,000 |
Volume of bids received (UAH m) | 1,237.0 | 2,054.9 | 2,352.6 |
Lowest bid received (%) | 17.00 | 18.00 | 19.00 |
Highest bid received (%) | 17.80 | 18.35 | 19.90 |
Cut-off yield (%) | 17.78 | 18.35 | 19.20 |
Average weighted yield (%) | 17.65 | 18.31 | 19.19 |
Volume sold (UAH m) | 1,228.0 | 2,054.9 | 2,282.6 |
incl. on non-competitive bids | 13.2 | 669.8 | 112.6 |
Bid-to-cover Ratio | 1.0 | 1.0 | 1.0 |
Funds raised to the State Budget (UAH m) | 1,291.5 | 2,146.9 | 2,440.3 |
EUR
Number of bond placement | 155 |
International Securities Identification Number | UA4000228605 |
Auction date | 19.09.2023 |
Settlement date | 20.09.2023 |
Bucket | 1y |
Maturity date | 12.09.2024 |
Volume offered (EUR m) | 50 |
Volume of bids received (EUR m) | 70.3 |
Lowest bid received (%) | 3.20 |
Highest bid received (%) | 3.25 |
Cut-off yield (%) | 3.25 |
Average weighted yield (%) | 3.25 |
Volume sold (EUR m) | 50.0 |
incl. on non-competitive bids | 13.9 |
Bid-to-cover Ratio | 1.4 |
Funds raised to the State Budget (EUR m) | 48.5 |
USD
Number of bond placement | 154 |
International Securities Identification Number | UA4000228506 |
Auction date | 19.09.2023 |
Settlement date | 20.09.2023 |
Bucket | 1y |
Maturity date | 05.09.2024 |
Volume offered (USD m) | 200 |
Volume of bids received (USD m) | 295.4 |
Lowest bid received (%) | 4.68 |
Highest bid received (%) | 4.80 |
Cut-off yield (%) | 4.80 |
Average weighted yield (%) | 4.79 |
Volume sold (USD m) | 200.0 |
incl. on non-competitive bids | 60.0 |
Bid-to-cover Ratio | 1.5 |
Funds raised to the State Budget (USD m) | 191.2 |
