Search
Useful Links
Purchase prices and selling prices for bullion coins
As of 05.06.2023
Date | Coin name | Face value, UAH | Metal/fineness | Fine weight, g | Purchase price, UAH (does not include VAT) |
Selling price, UAH The selling price of silver investment coins includes VAT. The selling price of gold investment coins does not include VAT
|
Design, year |
---|---|---|---|---|---|---|---|
05.06.2023 | 30th anniversary of Ukraine’s independence | 1 | silver/999.9 | 31.1 | 874.00 | 1 519.00 | 2021 |
05.06.2023 | Archangel Michael | 1 | silver/999.9 | 31.1 | 874.00 | 1 519.00 | 2011 2020 |
05.06.2023 | Archangel Michael | 2 | gold/999.9 | 3.11 | 7 239.00 | 8 178.00 | 2011 2020 |
05.06.2023 | Archangel Michael | 5 | gold/999.9 | 7.78 | 18 098.00 | 19 902.00 | 2011 |
05.06.2023 | Archangel Michael | 10 | gold/999.9 | 15.55 | 36 195.00 | 39 442.00 | 2011 |
05.06.2023 | Archangel Michael | 20 | gold/999.9 | 31.1 | 72 391.00 | 78 160.00 | 2011 |
Useful Links
