BankID subscribers
Subscribed identifiers
Name | Date of accession to the system | |
1 | OSCHADBANK JSC | 01.12.2016 |
2 | JSB RADABANK JSC | 02.03.2018 |
3 | KREDOBANK JSC | 13.11.2018 |
4 | MOTOR BANK JSC | 22.10.2018 |
5 | VOSTOK BANK PJSC | 20.12.2018 |
6 | Idea Bank JSC | 28.12.2018 |
7 | UNIVERSAL BANK JSC (MonoBank) | 05.07.2019 |
8 | FUIB JSC | 17.07.2019 |
9 | Pivdennyi Bank JSC | 19.09.2019 |
10 | BANK FORWARD JSC | 22.10.2019 |
11 | BANK ALLIANCE JSC | 25.11.2019 |
12 | A-BANK JSC | 27.01.2020 |
13 | ALFA BANK JSC | 10.03.2020 |
14 | CB PrivatBank JSC | 19.03.2020 |
15 | OTP BANK JSC | 13.05.2020 |
16 | ASVIO BANK JSC | 22.05.2020 |
17 | ACCORDBANK PJSC | 22.05.2020 |
18 | JSCB CONCORD JSC | 11.06.2020 |
19 | BANK GRANT JSC | 24.06.2020 |
20 | MTB BANK PJSC | 21.07.2020 |
21 | CB GLOBUS JSC | 05.08.2020 |
22 | PRAVEXBANK JSC | 16.09.2020 |
23 | RAIFFEISEN BANK AVAL JSC | 13.11.2020 |
24 | SBERBANK JSC | 25.11.2020 |
25 | ALTBANK JSC | 18.12.2020 |
26 | TASCOMBANK JSC | 21.12.2020 |
27 | MEGABANK JSC | 25.01.2021 |
28 | UKRSIBBANK JSС | 29.01.2021 |
29 | UKRGASBANK JSB | 17.02.2021 |
Commercial subscribed service providers
Name | Date of accession to the system | |
1 | MONEYVEO SHVYDKA FINANSOVA DOPOMOHA LLC | 22.12.2018 |
2 | UNIVER CAPITAL LLC | 13.09.2019 |
3 | GLOBAL CREDIT LLC | 19.09.2019 |
4 | KIYV TRADE INVESTMENT COMPANY LLC | 18.10.2019 |
5 | FC HERTS LLC | 05.12.2019 |
6 | INVESTMENT CAPITAL UKRAINE LLC | 11.01.2020 |
7 | CC LOAN LLC | 06.02.2020 |
8 | AVENTUS UKRAINE LLC | 06.04.2020 |
9 | FREEDOM FINANCE UKRAINE LLC | 07.04.2020 |
10 | MILOAN LLC | 14.04.2020 |
11 | 1 SAFETY AGENCY SHOULD CREDITS LLC | 30.06.2020 |
12 | PJSC BANK FAMILNY | 01.10.2020 |
13 | SPOZHYVCHYY TSENTR LLC | 26.10.2020 |
14 | UKR CREDIT FINANCE LLC | 26.10.2020 |
15 | EQUFIN UKRAINE LLC | 05.11.2020 |
16 | LINEURA UKRAINE LLC | 09.12.2020 |
17 | SMARTIWAY UKRAINE LLC | 17.12.2020 |
18 | JSB 'UKRGASBANK' (EasyPay.ua) | 21.12.2020 |
19 | LLC FIN TARGET | 23.12.2020 |
20 | LAYM KEPITEL LLC | 23.12.2020 |
21 | BISPOZYKA LLC | 24.12.2020 |
22 | LLC SLON CREDIT | 28.12.2020 |
23 | MR МONEY LLC | 31.12.2020 |
24 | LLC FINANSIAL COMPANY NOVI KREDYTY | 31.12.2020 |
25 | VOSTOK BANK PJSC (PayCell) | 31.12.2020 |
26 | FC CREDITON LLC | 31.12.2020 |
27 | LLC GLOBALMONEY | 05.01.2021 |
28 | MONEY4YOU LLC | 11.01.2021 |
29 | LLC INSTANT CREDIT SERVICE | 12.01.2021 |
30 | FLEXIBLE FINANCIAL SOLUTIONS LLC | 15.01.2021 |
31 | FC IRBIS L.L.C. | 22.01.2021 |
32 | GGK FINANCE GROUP LLC | 27.01.2021 |
33 | INFINANCE LLC | 27.01.2021 |
34 | WELLFIN LLC | 29.01.2021 |
35 | KACHAI GROSHI LLC | 04.02.2021 |
36 | LLC ALEXCREDIT | 09.02.2021 |
37 | LLC INSTAFINANCE | 10.02.2021 |
38 | LLC FC EVO | 22.02.2021 |
NonCommercial subscribed service providers
Name | Date of accession to the system | |
1 | MINISTRY OF ECONOMIC DEVELOPMENT, TRADE AND AGRICULTURE OF UKRAINE | 01.12.2016 |
2 | SOCIAL BOOST NGO | 01.12.2016 |
3 | EAST EUROPE FOUNDATION INTERNATIONAL CHARITABLE ORGANIZATION | 01.12.2016 |
4 | CHIEF INFORMATION AND ESTIMATION CENTER UTILITY COMPANY | 13.04.2018 |
5 | STATE SERVICE OF UKRAINE FOR GEODESY, CARTOGRAPHY AND CADASTRE | 04.07.2018 |
6 | NARODNA VLADA UKRAINY PUBLIC ASSOCIATION | 06.02.2019 |
7 | ELEKTRONNA DEMOKRATIA NGO | 28.03.2019 |
8 | MINISTRY OF DIGITAL TRANSFORMATION OF UKRAINE | 06.02.2020 |
9 | POLTAVA OBLAST COUNCIL | 05.06.2020 |
10 | KHARKIV DATA CENTER UE | 14.08.2020 |