Skip to content

Individuals’ transactions in the FX market (daily information)

Search

Individuals’ transactions in the FX market (daily information)

Individuals’ transactions in the FX market (daily information)
Chart data
Date Purchases of cash currency, USD million, in equivalent Sales of cash currency, USD million, in equivalent Purchases of non-cash currency, USD million, in equivalent Sales of non-cash currency, USD million, in equivalent Net sale of currency, USD million, in equivalent
21.01.2026 -81.792338 42.474104 -10.246696 11.048867 -38.516063
22.01.2026 -83.055829 41.9414 -10.154406 12.359174 -38.90966
23.01.2026 -85.545757 44.935243 -12.091327 11.575504 -41.126338
26.01.2026 -118.992139 91.684238 -24.198667 27.588406 -23.918163
27.01.2026 -79.259935 42.391577 -11.5675 11.680225 -36.755632
28.01.2026 -81.734612 42.90971 -11.36122 11.653893 -38.532229
29.01.2026 -83.087099 46.229034 -12.155054 12.333903 -36.679216
30.01.2026 -94.498356 47.733873 -16.70747 13.773901 -49.698052
31.01.2026 -29.987487 30.328361 -11.619965 8.715065 -2.564026
02.02.2026 -94.223661 65.150426 -53.909751 24.782388 -58.200599
03.02.2026 -67.554606 42.97874 -15.986745 12.84203 -27.720581
04.02.2026 -64.216343 42.773683 -13.765518 12.349219 -22.858959
05.02.2026 -66.299958 40.839938 -26.452709 13.188888 -38.723841
06.02.2026 -75.697533 44.583562 -19.380087 12.912864 -37.581193
09.02.2026 -122.341273 93.444767 -31.289163 27.473776 -32.711893
10.02.2026 -69.835362 46.030905 -12.390154 13.832124 -22.362488
11.02.2026 -70.246306 44.150819 -11.476481 12.507149 -25.06482
12.02.2026 -79.588597 43.999061 -10.897957 11.930319 -34.557174
13.02.2026 -79.32366 48.009852 -12.781069 14.025723 -30.069154
16.02.2026 -117.563588 95.647475 -22.340061 38.600675 -5.6555
17.02.2026 -66.198321 43.893649 -8.431462 11.898781 -18.837353
18.02.2026 -65.850472 43.201766 -8.589011 11.916758 -19.320959

Export to