Skip to content

Individuals’ transactions in the FX market (daily information)

Search

Individuals’ transactions in the FX market (daily information)

Individuals’ transactions in the FX market (daily information)
Chart data
Date Purchases of non-cash currency, USD million, in equivalent Sales of non-cash currency, USD million, in equivalent Purchases of cash currency, USD million, in equivalent Sales of cash currency, USD million, in equivalent Net sale of currency, USD million, in equivalent
31.12.2025 -10.916932 12.681537 -62.690196 45.716581 -15.209011
01.01.2026 -23.694123 6.909043 -10.055326 5.761071 -21.079335
02.01.2026 -21.000031 11.226319 -64.377164 36.837566 -37.313309
05.01.2026 -35.863121 26.566336 -126.758886 97.262626 -38.793046
06.01.2026 -16.591861 10.663991 -78.2086 41.459369 -42.677101
07.01.2026 -18.809169 10.810532 -80.461662 38.883907 -49.576392
08.01.2026 -19.224992 10.993577 -86.864619 40.013123 -55.082911
09.01.2026 -15.262957 11.854409 -83.164599 41.239039 -45.334109
12.01.2026 -27.601343 44.018637 -138.855981 95.025641 -27.413046
13.01.2026 -11.632574 14.051065 -81.109764 44.636462 -34.054812
14.01.2026 -10.706943 11.393356 -77.00092 42.349588 -33.964919
15.01.2026 -12.448162 12.5496 -70.479285 42.787436 -27.59041
16.01.2026 -12.844556 12.815478 -78.17498 44.998491 -33.205568
19.01.2026 -20.883285 26.814558 -136.519789 94.954435 -35.634081
20.01.2026 -9.402953 12.114755 -76.990778 41.782396 -32.496581
21.01.2026 -10.246696 11.048867 -81.792338 42.474104 -38.516063
22.01.2026 -10.154406 12.359174 -83.055829 41.9414 -38.90966
23.01.2026 -12.091327 11.575504 -85.545757 44.935243 -41.126338
26.01.2026 -24.198667 27.588406 -118.992139 91.684238 -23.918163
27.01.2026 -11.5675 11.680225 -79.259935 42.391577 -36.755632
28.01.2026 -11.36122 11.653893 -81.734612 42.90971 -38.532229
29.01.2026 -12.155054 12.333903 -83.087099 46.229034 -36.679216

Export to