Skip to content

Individuals’ transactions in the FX market (daily information)

Search

Individuals’ transactions in the FX market (daily information)

Individuals’ transactions in the FX market (daily information)
Chart data
Date Purchases of cash currency, USD million, in equivalent Sales of cash currency, USD million, in equivalent Purchases of non-cash currency, USD million, in equivalent Sales of non-cash currency, USD million, in equivalent Net sale of currency, USD million, in equivalent
11.02.2026 -70.246306 44.150819 -11.476481 12.507149 -25.06482
12.02.2026 -79.588597 43.999061 -10.897957 11.930319 -34.557174
13.02.2026 -79.32366 48.009852 -12.781069 14.025723 -30.069154
16.02.2026 -117.563588 95.647475 -22.340061 38.600675 -5.6555
17.02.2026 -66.198321 43.893649 -8.431462 11.898781 -18.837353
18.02.2026 -65.888081 43.21098 -8.589011 11.916758 -19.349354
19.02.2026 -68.084297 44.210818 -8.988235 11.230446 -21.631268
20.02.2026 -79.646036 47.95319 -12.133696 12.182339 -31.644204
23.02.2026 -116.804547 98.464038 -19.898735 26.432612 -11.806631
24.02.2026 -73.047541 49.607377 -8.729498 11.76359 -20.406072
25.02.2026 -72.307625 47.969661 -9.675159 13.190029 -20.823095
26.02.2026 -67.354193 47.410138 -10.786783 14.5511 -16.179738
27.02.2026 -83.018757 52.377047 -21.495219 14.876875 -37.260054
28.02.2026 -36.177126 33.700763 -14.868115 9.62262 -7.721858
02.03.2026 -109.53926 78.717302 -58.415263 26.398471 -62.83875
03.03.2026 -94.089356 56.96705 -24.808202 15.245272 -46.685236
04.03.2026 -105.373672 55.194265 -25.379438 14.178035 -61.38081
05.03.2026 -105.686477 57.592203 -36.111952 13.610886 -70.59534
06.03.2026 -113.175441 58.514485 -22.851495 16.090737 -61.421713
09.03.2026 -152.8558 113.172351 -33.856503 47.885149 -25.654802
10.03.2026 -99.217956 53.296101 -14.31248 15.981983 -44.252351
11.03.2026 -95.812712 50.911653 -12.057008 13.32378 -43.634286

Export to