Search
Exchange rate
Useful Links
Official Exchange Rates
As at
22.10.2019
Digital code | Letter code | Unit | Currency name | UAH to be used in accounting for transactions between the NBU and the STSU and for other cases specified in the laws of Ukraine, with no liability assumed by the NBU to buy or sell the currencies mentioned here at the prices specified |
---|---|---|---|---|
036 | AUD | 100 | 1718.2723 | |
944 | AZN | 100 | 1469.1268 | |
975 | BGN | 100 | 1426.7687 | |
933 | BYN | 10 | 122.4813 | |
410 | KRW | 1000 | 21.317 | |
344 | HKD | 100 | 318.4201 | |
208 | DKK | 100 | 373.5175 | |
840 | USD | 100 | 2497.5156 | |
978 | EUR | 100 | 2790.4742 | |
818 | EGP | 100 | 154.6794 | |
392 | JPY | 1000 | 230.0663 | |
985 | PLN | 100 | 652.1628 | |
356 | INR | 1000 | 352.4706 | |
364 | IRR | 1000 | 0.5946 | |
124 | CAD | 100 | 1905.6711 | |
191 | HRK | 100 | 375.1747 | |
484 | MXN | 100 | 130.396 | |
498 | MDL | 100 | 143.9349 | |
376 | ILS | 100 | 706.7354 | |
554 | NZD | 100 | 1600.7768 | |
578 | NOK | 100 | 274.5503 | |
710 | ZAR | 100 | 169.293 | |
643 | RUB | 10 | 3.917 | |
946 | RON | 100 | 586.4312 | |
360 | IDR | 10000 | 17.7589 | |
682 | SAR | 100 | 666.0042 | |
702 | SGD | 100 | 1835.476 | |
960 | XDR | 100 | 3444.7731 | |
398 | KZT | 100 | 6.4062 | |
949 | TRY | 100 | 428.9935 | |
348 | HUF | 1000 | 84.5649 | |
826 | GBP | 100 | 3247.3806 | |
203 | CZK | 100 | 108.8753 | |
752 | SEK | 100 | 260.0362 | |
756 | CHF | 100 | 2536.3336 | |
156 | CNY | 100 | 353.1128 |
Useful Links
