Skip to content

NBU monetary operations with banks: interest rates

NBU monetary operations with banks: interest rates

Key policy rates are available from 25 June 1992, rates on overnight loans against collateral — from 2 February 2009, rates on the NBU’s overnight certificates of deposit — from 12 June 2013
NBU monetary operations with banks: interest rates
Chart data
Date Процентні ставки
Lending facility (overnight credit) Deposit facility (overnight money) Key policy rate
17.09.2014 17.5 7.5 12.5
18.09.2014 17.5 7.5 12.5
19.09.2014 12.5 17.5 7.5
20.09.2014 7.5 12.5 17.5
21.09.2014 17.5 7.5 12.5
22.09.2014 17.5 12.5 7.5
23.09.2014 12.5 7.5 17.5
24.09.2014 12.5 17.5 7.5
25.09.2014 17.5 12.5 7.5
26.09.2014 17.5 12.5 7.5
27.09.2014 17.5 7.5 12.5
28.09.2014 12.5 17.5 7.5
29.09.2014 12.5 7.5 17.5
30.09.2014 7.5 12.5 17.5
01.10.2014 17.5 7.5 12.5
02.10.2014 12.5 17.5 7.5
03.10.2014 7.5 12.5 17.5
04.10.2014 7.5 12.5 17.5
05.10.2014 17.5 12.5 7.5
06.10.2014 17.5 7.5 12.5
07.10.2014 7.5 17.5 12.5
08.10.2014 7.5 12.5 17.5
09.10.2014 17.5 7.5 12.5
10.10.2014 12.5 17.5 7.5
11.10.2014 17.5 12.5 7.5
12.10.2014 7.5 12.5 17.5
13.10.2014 17.5 12.5 7.5
14.10.2014 12.5 7.5 17.5
15.10.2014 17.5 12.5 7.5
16.10.2014 7.5 12.5 17.5
17.10.2014 17.5 7.5 12.5
18.10.2014 12.5 7.5 17.5
19.10.2014 17.5 7.5 12.5
20.10.2014 7.5 12.5 17.5
21.10.2014 17.5 7.5 12.5
22.10.2014 12.5 17.5 7.5
23.10.2014 12.5 7.5 17.5
24.10.2014 12.5 7.5 17.5
25.10.2014 12.5 7.5 17.5
26.10.2014 12.5 17.5 7.5
27.10.2014 12.5 17.5 7.5
28.10.2014 7.5 17.5 12.5
29.10.2014 12.5 7.5 17.5
30.10.2014 17.5 12.5 7.5
31.10.2014 7.5 12.5 17.5
01.11.2014 17.5 12.5 7.5
02.11.2014 17.5 12.5 7.5
03.11.2014 7.5 12.5 17.5
04.11.2014 17.5 7.5 12.5
05.11.2014 7.5 17.5 12.5
06.11.2014 17.5 12.5 7.5
07.11.2014 7.5 12.5 17.5
08.11.2014 12.5 17.5 7.5
09.11.2014 7.5 12.5 17.5
10.11.2014 7.5 12.5 17.5
11.11.2014 12.5 17.5 7.5
12.11.2014 12.5 7.5 17.5
13.11.2014 17.5 14 7.5
14.11.2014 17.5 14 7.5
15.11.2014 17.5 7.5 14
16.11.2014 14 17.5 7.5
17.11.2014 14 7.5 17.5
18.11.2014 7.5 14 17.5
19.11.2014 14 17.5 7.5
20.11.2014 17.5 7.5 14
21.11.2014 17.5 14 7.5
22.11.2014 14 7.5 17.5
23.11.2014 17.5 14 7.5
24.11.2014 14 7.5 17.5
25.11.2014 14 17.5 7.5
26.11.2014 14 7.5 17.5
27.11.2014 14 7.5 17.5
28.11.2014 7.5 14 17.5
29.11.2014 14 17.5 7.5
30.11.2014 14 17.5 7.5
01.12.2014 14 7.5 17.5
02.12.2014 17.5 14 7.5
03.12.2014 7.5 14 17.5
04.12.2014 7.5 17.5 14
05.12.2014 7.5 17.5 14
06.12.2014 7.5 17.5 14
07.12.2014 17.5 14 7.5
08.12.2014 14 17.5 7.5
09.12.2014 14 17.5 7.5
10.12.2014 17.5 7.5 14
11.12.2014 17.5 7.5 14
12.12.2014 17.5 7.5 14
13.12.2014 17.5 14 7.5
14.12.2014 7.5 17.5 14
15.12.2014 14 7.5 17.5
16.12.2014 17.5 7.5 14
17.12.2014 14 17.5 7.5
18.12.2014 7.5 14 17.5
19.12.2014 17.5 7.5 14
20.12.2014 17.5 14 7.5
21.12.2014 17.5 7.5 14
22.12.2014 17.5 14 7.5
23.12.2014 17.5 14 7.5
24.12.2014 7.5 17.5 14
25.12.2014 17.5 7.5 14
26.12.2014 14 17.5 7.5
27.12.2014 14 17.5 7.5
28.12.2014 7.5 17.5 14
29.12.2014 14 17.5 7.5
30.12.2014 7.5 17.5 14
31.12.2014 7.5 17.5 14
01.01.2015 14 7.5 17.5
02.01.2015 17.5 14 7.5
03.01.2015 7.5 17.5 14
04.01.2015 17.5 14 7.5
05.01.2015 17.5 7.5 14
06.01.2015 7.5 17.5 14
07.01.2015 17.5 14 7.5
08.01.2015 17.5 14 7.5
09.01.2015 14 7.5 17.5
10.01.2015 17.5 7.5 14
11.01.2015 17.5 14 7.5
12.01.2015 14 7.5 17.5
13.01.2015 17.5 7.5 14
14.01.2015 14 7.5 17.5
15.01.2015 17.5 7.5 14
16.01.2015 14 17.5 7.5
17.01.2015 7.5 17.5 14
18.01.2015 17.5 7.5 14
19.01.2015 17.5 14 7.5
20.01.2015 14 11 17.5
21.01.2015 11 17.5 14
22.01.2015 17.5 11 14
23.01.2015 14 11 17.5
24.01.2015 14 11 17.5
25.01.2015 14 11 17.5
26.01.2015 11 14 17.5
27.01.2015 11 17.5 14
28.01.2015 11 14 17.5
29.01.2015 17.5 11 14
30.01.2015 14 17.5 11
31.01.2015 14 17.5 11
01.02.2015 11 14 17.5
02.02.2015 11 14 17.5
03.02.2015 14 11 17.5
04.02.2015 11 17.5 14
05.02.2015 17.5 14 11
06.02.2015 23 19.5 13
07.02.2015 23 13 19.5
08.02.2015 23 19.5 13
09.02.2015 13 23 19.5
10.02.2015 19.5 23 13
11.02.2015 23 14 19.5
12.02.2015 14 23 19.5
13.02.2015 14 19.5 23
14.02.2015 14 19.5 23
15.02.2015 23 14 19.5
16.02.2015 14 23 19.5
17.02.2015 14 19.5 23
18.02.2015 19.5 23 14
19.02.2015 14 23 19.5
20.02.2015 14 19.5 23
21.02.2015 23 14 19.5
22.02.2015 23 19.5 14
23.02.2015 23 19.5 14
24.02.2015 14 19.5 23
25.02.2015 19.5 14 23
26.02.2015 23 19.5 14
27.02.2015 23 19.5 14
28.02.2015 23 14 19.5
01.03.2015 14 23 19.5
02.03.2015 19.5 14 23
03.03.2015 14 19.5 23
04.03.2015 33 20 30
05.03.2015 20 33 30
06.03.2015 20 33 30
07.03.2015 20 30 33
08.03.2015 30 20 33
09.03.2015 20 30 33
10.03.2015 30 33 20
11.03.2015 30 33 20
12.03.2015 30 20 33
13.03.2015 20 30 33
14.03.2015 20 30 33
15.03.2015 20 33 30
16.03.2015 20 30 33
17.03.2015 33 20 30
18.03.2015 20 33 30
19.03.2015 30 33 20
20.03.2015 30 33 20
21.03.2015 20 30 33
22.03.2015 20 33 30
23.03.2015 30 33 20
24.03.2015 20 33 30
25.03.2015 30 20 33
26.03.2015 30 33 20
27.03.2015 33 30 20
28.03.2015 30 33 20
29.03.2015 30 33 20
30.03.2015 30 20 33
31.03.2015 33 30 20
01.04.2015 33 30 20
02.04.2015 33 30 20
03.04.2015 33 20 30
04.04.2015 30 33 20
05.04.2015 33 30 20
06.04.2015 20 30 33
07.04.2015 30 33 20
08.04.2015 20 30 33
09.04.2015 20 30 33
10.04.2015 20 30 33
11.04.2015 33 30 20
12.04.2015 20 33 30
13.04.2015 30 20 33
14.04.2015 20 33 30
15.04.2015 30 33 20
16.04.2015 33 20 30
17.04.2015 33 30 20
18.04.2015 30 33 20
19.04.2015 30 33 20
20.04.2015 30 33 20
21.04.2015 30 20 33
22.04.2015 33 20 30
23.04.2015 30 33 20
24.04.2015 33 30 20
25.04.2015 20 33 30
26.04.2015 30 33 20
27.04.2015 30 20 33
28.04.2015 20 30 33
29.04.2015 30 33 20
30.04.2015 30 33 20
01.05.2015 30 33 20
02.05.2015 30 20 33
03.05.2015 30 33 20
04.05.2015 30 20 33
05.05.2015 30 20 33
06.05.2015 20 30 33
07.05.2015 30 33 20
08.05.2015 20 30 33
09.05.2015 20 33 30
10.05.2015 20 33 30
11.05.2015 33 20 30
12.05.2015 30 33 20
13.05.2015 20 33 30
14.05.2015 20 30 33
15.05.2015 33 30 20
16.05.2015 30 33 20
17.05.2015 30 20 33
18.05.2015 33 20 30
19.05.2015 20 33 30
20.05.2015 20 30 33
21.05.2015 30 33 20
22.05.2015 33 30 20
23.05.2015 20 33 30
24.05.2015 33 20 30
25.05.2015 30 20 33
26.05.2015 20 30 33
27.05.2015 30 33 20
28.05.2015 33 30 20
29.05.2015 33 20 30
30.05.2015 30 20 33
31.05.2015 20 33 30
01.06.2015 33 20 30
02.06.2015 20 33 30
03.06.2015 20 30 33
04.06.2015 33 30 20
05.06.2015 30 33 20
06.06.2015 33 20 30
07.06.2015 20 30 33
08.06.2015 20 30 33
09.06.2015 20 33 30
10.06.2015 20 30 33
11.06.2015 30 33 20
12.06.2015 30 33 20
13.06.2015 30 20 33
14.06.2015 20 30 33
15.06.2015 20 33 30
16.06.2015 20 30 33
17.06.2015 20 33 30
18.06.2015 33 30 20
19.06.2015 20 30 33
20.06.2015 33 20 30
21.06.2015 33 30 20
22.06.2015 33 30 20
23.06.2015 30 33 20
24.06.2015 20 33 30
25.06.2015 20 33 30
26.06.2015 30 33 20
27.06.2015 30 33 20
28.06.2015 20 30 33
29.06.2015 30 33 20
30.06.2015 33 20 30
01.07.2015 33 20 30
02.07.2015 33 30 20
03.07.2015 30 20 33
04.07.2015 20 30 33
05.07.2015 20 30 33
06.07.2015 33 30 20
07.07.2015 20 33 30
08.07.2015 33 30 20
09.07.2015 30 20 33
10.07.2015 20 33 30
11.07.2015 30 33 20
12.07.2015 20 33 30
13.07.2015 33 30 20
14.07.2015 30 33 20
15.07.2015 30 18 33
16.07.2015 33 30 18
17.07.2015 18 30 33
18.07.2015 33 30 18
19.07.2015 33 18 30
20.07.2015 18 33 30
21.07.2015 18 30 33
22.07.2015 18 30 33
23.07.2015 18 33 30
24.07.2015 33 18 30
25.07.2015 30 18 33
26.07.2015 33 18 30
27.07.2015 18 30 33
28.07.2015 30 18 33
29.07.2015 30 18 33
30.07.2015 30 18 33
31.07.2015 33 18 30
01.08.2015 18 30 33
02.08.2015 18 33 30
03.08.2015 33 18 30
04.08.2015 33 18 30
05.08.2015 30 18 33
06.08.2015 18 30 33
07.08.2015 33 30 18
08.08.2015 30 33 18
09.08.2015 33 30 18
10.08.2015 18 33 30
11.08.2015 18 33 30
12.08.2015 30 18 33
13.08.2015 18 33 30
14.08.2015 30 18 33
15.08.2015 30 18 33
16.08.2015 18 30 33
17.08.2015 33 30 18
18.08.2015 33 18 30
19.08.2015 33 18 30
20.08.2015 18 33 30
21.08.2015 18 30 33
22.08.2015 30 33 18
23.08.2015 33 18 30
24.08.2015 30 18 33
25.08.2015 30 18 33
26.08.2015 30 18 33
27.08.2015 18 33 30
28.08.2015 27 29 18
29.08.2015 29 18 27
30.08.2015 27 18 29
31.08.2015 18 29 27
01.09.2015 29 27 18
02.09.2015 27 18 29
03.09.2015 18 27 29
04.09.2015 18 27 29
05.09.2015 29 18 27
06.09.2015 27 29 18
07.09.2015 29 18 27
08.09.2015 18 27 29
09.09.2015 18 27 29
10.09.2015 29 27 18
11.09.2015 27 18 29
12.09.2015 18 29 27
13.09.2015 18 27 29
14.09.2015 27 18 29
15.09.2015 27 18 29
16.09.2015 29 27 18
17.09.2015 29 27 18
18.09.2015 27 29 18
19.09.2015 18 29 27
20.09.2015 29 18 27
21.09.2015 27 29 18
22.09.2015 29 27 18
23.09.2015 29 18 27
24.09.2015 18 29 27
25.09.2015 22 24 18
26.09.2015 18 22 24
27.09.2015 24 18 22
28.09.2015 22 24 18
29.09.2015 22 24 18
30.09.2015 24 18 22
01.10.2015 18 24 22
02.10.2015 24 18 22
03.10.2015 18 22 24
04.10.2015 22 24 18
05.10.2015 22 18 24
06.10.2015 22 18 24
07.10.2015 18 22 24
08.10.2015 24 18 22
09.10.2015 24 22 18
10.10.2015 22 24 18
11.10.2015 24 18 22
12.10.2015 24 22 18
13.10.2015 18 24 22
14.10.2015 18 22 24
15.10.2015 22 18 24
16.10.2015 18 22 24
17.10.2015 24 22 18
18.10.2015 24 18 22
19.10.2015 18 24 22
20.10.2015 24 22 18
21.10.2015 18 24 22
22.10.2015 22 18 24
23.10.2015 22 24 18
24.10.2015 18 24 22
25.10.2015 18 22 24
26.10.2015 22 24 18
27.10.2015 24 18 22
28.10.2015 22 18 24
29.10.2015 24 22 18
30.10.2015 18 22 24
31.10.2015 18 22 24
01.11.2015 24 18 22
02.11.2015 22 24 18
03.11.2015 22 24 18
04.11.2015 22 24 18
05.11.2015 18 22 24
06.11.2015 18 22 24
07.11.2015 24 18 22
08.11.2015 24 22 18
09.11.2015 24 22 18
10.11.2015 24 22 18
11.11.2015 24 18 22
12.11.2015 22 18 24
13.11.2015 24 18 22
14.11.2015 22 18 24
15.11.2015 22 24 18
16.11.2015 24 22 18
17.11.2015 24 22 18
18.11.2015 22 18 24
19.11.2015 22 24 18
20.11.2015 18 24 22
21.11.2015 18 24 22
22.11.2015 22 18 24
23.11.2015 24 18 22
24.11.2015 22 24 18
25.11.2015 22 18 24
26.11.2015 22 24 18
27.11.2015 22 18 24
28.11.2015 22 24 18
29.11.2015 22 18 24
30.11.2015 22 24 18
01.12.2015 24 18 22
02.12.2015 18 22 24
03.12.2015 18 24 22
04.12.2015 18 24 22
05.12.2015 24 18 22
06.12.2015 18 22 24
07.12.2015 22 24 18
08.12.2015 22 18 24
09.12.2015 24 22 18
10.12.2015 24 22 18
11.12.2015 22 18 24
12.12.2015 24 18 22
13.12.2015 22 18 24
14.12.2015 24 22 18
15.12.2015 18 22 24
16.12.2015 22 24 18
17.12.2015 18 24 22
18.12.2015 22 18 24
19.12.2015 18 22 24
20.12.2015 18 24 22
21.12.2015 22 18 24
22.12.2015 24 18 22
23.12.2015 22 18 24
24.12.2015 18 22 24
25.12.2015 22 24 18
26.12.2015 22 24 18
27.12.2015 22 24 18
28.12.2015 24 22 18
29.12.2015 22 18 24
30.12.2015 22 18 24
31.12.2015 24 22 18
01.01.2016 24 22 18
02.01.2016 22 24 18
03.01.2016 18 24 22
04.01.2016 22 24 18
05.01.2016 24 18 22
06.01.2016 18 24 22
07.01.2016 22 24 18
08.01.2016 24 18 22
09.01.2016 18 22 24
10.01.2016 24 18 22
11.01.2016 18 22 24
12.01.2016 18 22 24
13.01.2016 18 22 24
14.01.2016 22 24 18
15.01.2016 18 24 22
16.01.2016 18 22 24
17.01.2016 22 18 24
18.01.2016 24 22 18
19.01.2016 18 24 22
20.01.2016 24 22 18
21.01.2016 22 18 24
22.01.2016 18 24 22
23.01.2016 18 24 22
24.01.2016 18 24 22
25.01.2016 24 18 22
26.01.2016 22 24 18
27.01.2016 18 24 22
28.01.2016 24 18 22
29.01.2016 22 24 18
30.01.2016 24 22 18
31.01.2016 18 24 22
01.02.2016 18 22 24
02.02.2016 22 18 24
03.02.2016 22 24 18
04.02.2016 22 18 24
05.02.2016 18 24 22
06.02.2016 24 18 22
07.02.2016 22 18 24
08.02.2016 18 24 22
09.02.2016 22 18 24
10.02.2016 18 24 22
11.02.2016 24 18 22
12.02.2016 22 24 18
13.02.2016 24 18 22
14.02.2016 24 22 18
15.02.2016 24 22 18
16.02.2016 18 24 22
17.02.2016 22 18 24
18.02.2016 18 24 22
19.02.2016 18 24 22
20.02.2016 22 24 18
21.02.2016 22 24 18
22.02.2016 22 18 24
23.02.2016 24 18 22
24.02.2016 18 24 22
25.02.2016 24 22 18
26.02.2016 18 24 22
27.02.2016 22 18 24
28.02.2016 24 22 18
29.02.2016 22 24 18
01.03.2016 18 22 24
02.03.2016 18 22 24
03.03.2016 18 22 24
04.03.2016 24 22 18
05.03.2016 22 24 18
06.03.2016 22 18 24
07.03.2016 18 22 24
08.03.2016 18 24 22
09.03.2016 18 24 22
10.03.2016 22 24 18
11.03.2016 18 24 22
12.03.2016 18 22 24
13.03.2016 24 22 18
14.03.2016 24 22 18
15.03.2016 18 24 22
16.03.2016 22 24 18
17.03.2016 24 18 22
18.03.2016 22 18 24
19.03.2016 24 22 18
20.03.2016 22 18 24
21.03.2016 18 22 24
22.03.2016 24 18 22
23.03.2016 24 22 18
24.03.2016 18 22 24
25.03.2016 22 18 24
26.03.2016 18 24 22
27.03.2016 22 18 24
28.03.2016 18 22 24
29.03.2016 24 18 22
30.03.2016 22 18 24
31.03.2016 22 24 18
01.04.2016 18 24 22
02.04.2016 22 24 18
03.04.2016 24 18 22
04.04.2016 24 18 22
05.04.2016 22 24 18
06.04.2016 18 24 22
07.04.2016 24 22 18
08.04.2016 18 24 22
09.04.2016 22 24 18
10.04.2016 18 22 24
11.04.2016 24 22 18
12.04.2016 22 18 24
13.04.2016 24 18 22
14.04.2016 18 22 24
15.04.2016 18 24 22
16.04.2016 24 22 18
17.04.2016 18 24 22
18.04.2016 24 22 18
19.04.2016 18 24 22
20.04.2016 22 24 18
21.04.2016 18 24 22
22.04.2016 19 17 21
23.04.2016 19 17 21
24.04.2016 21 17 19
25.04.2016 17 19 21
26.04.2016 19 17 21
27.04.2016 17 19 21
28.04.2016 21 19 17
29.04.2016 19 21 17
30.04.2016 17 21 19
01.05.2016 19 21 17
02.05.2016 17 21 19
03.05.2016 17 21 19
04.05.2016 21 17 19
05.05.2016 17 19 21
06.05.2016 21 17 19
07.05.2016 21 17 19
08.05.2016 19 21 17
09.05.2016 21 19 17
10.05.2016 19 17 21
11.05.2016 19 17 21
12.05.2016 19 21 17
13.05.2016 17 19 21
14.05.2016 21 19 17
15.05.2016 21 19 17
16.05.2016 21 17 19
17.05.2016 19 17 21
18.05.2016 21 19 17
19.05.2016 21 17 19
20.05.2016 17 21 19
21.05.2016 21 19 17
22.05.2016 21 19 17
23.05.2016 19 21 17
24.05.2016 19 21 17
25.05.2016 17 19 21
26.05.2016 19 17 21
27.05.2016 16 20 18
28.05.2016 20 18 16
29.05.2016 16 18 20
30.05.2016 20 18 16
31.05.2016 16 18 20
01.06.2016 18 20 16
02.06.2016 18 20 16
03.06.2016 18 16 20
04.06.2016 20 18 16
05.06.2016 18 20 16
06.06.2016 20 18 16
07.06.2016 16 18 20
08.06.2016 20 18 16
09.06.2016 16 18 20
10.06.2016 18 16 20
11.06.2016 16 18 20
12.06.2016 16 18 20
13.06.2016 18 16 20
14.06.2016 16 18 20
15.06.2016 16 18 20
16.06.2016 18 16 20
17.06.2016 18 20 16
18.06.2016 18 20 16
19.06.2016 16 18 20
20.06.2016 20 18 16
21.06.2016 18 16 20
22.06.2016 20 18 16
23.06.2016 18 16 20
24.06.2016 16.5 18.5 14.5
25.06.2016 18.5 16.5 14.5
26.06.2016 18.5 16.5 14.5
27.06.2016 16.5 14.5 18.5
28.06.2016 14.5 18.5 16.5
29.06.2016 18.5 16.5 14.5
30.06.2016 18.5 14.5 16.5
01.07.2016 16.5 18.5 14.5
02.07.2016 14.5 16.5 18.5
03.07.2016 18.5 14.5 16.5
04.07.2016 14.5 16.5 18.5
05.07.2016 16.5 18.5 14.5
06.07.2016 18.5 14.5 16.5
07.07.2016 18.5 14.5 16.5
08.07.2016 18.5 14.5 16.5
09.07.2016 18.5 14.5 16.5
10.07.2016 18.5 14.5 16.5
11.07.2016 18.5 16.5 14.5
12.07.2016 18.5 16.5 14.5
13.07.2016 18.5 14.5 16.5
14.07.2016 16.5 14.5 18.5
15.07.2016 16.5 18.5 14.5
16.07.2016 14.5 18.5 16.5
17.07.2016 14.5 18.5 16.5
18.07.2016 16.5 14.5 18.5
19.07.2016 16.5 18.5 14.5
20.07.2016 14.5 18.5 16.5
21.07.2016 18.5 14.5 16.5
22.07.2016 16.5 18.5 14.5
23.07.2016 18.5 16.5 14.5
24.07.2016 16.5 18.5 14.5
25.07.2016 16.5 18.5 14.5
26.07.2016 14.5 16.5 18.5
27.07.2016 18.5 16.5 14.5
28.07.2016 18.5 14.5 16.5
29.07.2016 15.5 17.5 13.5
30.07.2016 13.5 17.5 15.5
31.07.2016 13.5 15.5 17.5
01.08.2016 15.5 13.5 17.5
02.08.2016 15.5 13.5 17.5
03.08.2016 15.5 17.5 13.5
04.08.2016 17.5 13.5 15.5
05.08.2016 15.5 17.5 13.5
06.08.2016 17.5 15.5 13.5
07.08.2016 13.5 17.5 15.5
08.08.2016 17.5 13.5 15.5
09.08.2016 13.5 15.5 17.5
10.08.2016 15.5 13.5 17.5
11.08.2016 15.5 17.5 13.5
12.08.2016 17.5 13.5 15.5
13.08.2016 13.5 17.5 15.5
14.08.2016 15.5 17.5 13.5
15.08.2016 17.5 15.5 13.5
16.08.2016 17.5 15.5 13.5
17.08.2016 13.5 15.5 17.5
18.08.2016 15.5 17.5 13.5
19.08.2016 17.5 13.5 15.5
20.08.2016 15.5 13.5 17.5
21.08.2016 17.5 15.5 13.5
22.08.2016 15.5 13.5 17.5
23.08.2016 17.5 15.5 13.5
24.08.2016 17.5 15.5 13.5
25.08.2016 15.5 17.5 13.5
26.08.2016 13.5 15.5 17.5
27.08.2016 17.5 15.5 13.5
28.08.2016 15.5 13.5 17.5
29.08.2016 13.5 15.5 17.5
30.08.2016 15.5 17.5 13.5
31.08.2016 17.5 15.5 13.5
01.09.2016 13.5 17.5 15.5
02.09.2016 17.5 15.5 13.5
03.09.2016 17.5 15.5 13.5
04.09.2016 15.5 17.5 13.5
05.09.2016 13.5 17.5 15.5
06.09.2016 15.5 13.5 17.5
07.09.2016 17.5 15.5 13.5
08.09.2016 17.5 15.5 13.5
09.09.2016 15.5 13.5 17.5
10.09.2016 15.5 17.5 13.5
11.09.2016 13.5 17.5 15.5
12.09.2016 17.5 13.5 15.5
13.09.2016 17.5 15.5 13.5
14.09.2016 13.5 15.5 17.5
15.09.2016 15.5 13.5 17.5
16.09.2016 15 13 17
17.09.2016 15 13 17
18.09.2016 15 13 17
19.09.2016 17 13 15
20.09.2016 13 17 15
21.09.2016 15 13 17
22.09.2016 13 17 15
23.09.2016 15 13 17
24.09.2016 15 13 17
25.09.2016 17 15 13
26.09.2016 15 13 17
27.09.2016 15 13 17
28.09.2016 17 15 13
29.09.2016 17 13 15
30.09.2016 17 15 13
01.10.2016 17 13 15
02.10.2016 13 17 15
03.10.2016 17 13 15
04.10.2016 15 13 17
05.10.2016 15 17 13
06.10.2016 13 17 15
07.10.2016 17 13 15
08.10.2016 13 15 17
09.10.2016 13 15 17
10.10.2016 17 13 15
11.10.2016 17 15 13
12.10.2016 13 15 17
13.10.2016 13 15 17
14.10.2016 17 15 13
15.10.2016 13 15 17
16.10.2016 17 15 13
17.10.2016 13 17 15
18.10.2016 15 17 13
19.10.2016 13 15 17
20.10.2016 17 15 13
21.10.2016 15 13 17
22.10.2016 15 17 13
23.10.2016 13 17 15
24.10.2016 13 15 17
25.10.2016 17 15 13
26.10.2016 15 13 17
27.10.2016 15 17 13
28.10.2016 12 14 16
29.10.2016 16 14 12
30.10.2016 14 16 12
31.10.2016 12 16 14
01.11.2016 14 16 12
02.11.2016 12 14 16
03.11.2016 12 16 14
04.11.2016 12 16 14
05.11.2016 16 12 14
06.11.2016 14 16 12
07.11.2016 16 12 14
08.11.2016 16 12 14
09.11.2016 12 16 14
10.11.2016 14 12 16
11.11.2016 12 14 16
12.11.2016 12 16 14
13.11.2016 16 14 12
14.11.2016 16 12 14
15.11.2016 12 14 16
16.11.2016 12 14 16
17.11.2016 14 16 12
18.11.2016 14 16 12
19.11.2016 16 14 12
20.11.2016 16 12 14
21.11.2016 16 12 14
22.11.2016 14 12 16
23.11.2016 16 12 14
24.11.2016 16 12 14
25.11.2016 14 16 12
26.11.2016 16 14 12
27.11.2016 16 14 12
28.11.2016 14 16 12
29.11.2016 12 16 14
30.11.2016 16 14 12
01.12.2016 16 12 14
02.12.2016 12 14 16
03.12.2016 14 12 16
04.12.2016 16 12 14
05.12.2016 16 14 12
06.12.2016 16 12 14
07.12.2016 14 16 12
08.12.2016 12 14 16
09.12.2016 14 16 12
10.12.2016 16 12 14
11.12.2016 12 14 16
12.12.2016 16 12 14
13.12.2016 12 14 16
14.12.2016 14 12 16
15.12.2016 14 12 16
16.12.2016 14 12 16
17.12.2016 14 16 12
18.12.2016 12 14 16
19.12.2016 12 16 14
20.12.2016 12 16 14
21.12.2016 12 14 16
22.12.2016 12 14 16
23.12.2016 14 12 16
24.12.2016 12 16 14
25.12.2016 16 14 12
26.12.2016 12 14 16
27.12.2016 12 14 16
28.12.2016 14 12 16
29.12.2016 12 16 14
30.12.2016 16 12 14
31.12.2016 14 12 16
01.01.2017 16 14 12
02.01.2017 12 16 14
03.01.2017 14 12 16
04.01.2017 16 12 14
05.01.2017 16 14 12
06.01.2017 14 12 16
07.01.2017 12 14 16
08.01.2017 12 16 14
09.01.2017 14 16 12
10.01.2017 16 14 12
11.01.2017 12 14 16
12.01.2017 14 12 16
13.01.2017 12 14 16
14.01.2017 14 16 12
15.01.2017 12 16 14
16.01.2017 16 14 12
17.01.2017 12 14 16
18.01.2017 12 16 14
19.01.2017 14 16 12
20.01.2017 14 16 12
21.01.2017 12 16 14
22.01.2017 12 16 14
23.01.2017 12 16 14
24.01.2017 14 12 16
25.01.2017 14 16 12
26.01.2017 16 12 14
27.01.2017 14 12 16
28.01.2017 12 14 16
29.01.2017 16 14 12
30.01.2017 16 12 14
31.01.2017 12 14 16
01.02.2017 16 12 14
02.02.2017 16 14 12
03.02.2017 12 14 16
04.02.2017 14 12 16
05.02.2017 14 12 16
06.02.2017 14 16 12
07.02.2017 14 12 16
08.02.2017 14 12 16
09.02.2017 16 14 12
10.02.2017 12 16 14
11.02.2017 16 12 14
12.02.2017 12 14 16
13.02.2017 16 12 14
14.02.2017 16 14 12
15.02.2017 14 16 12
16.02.2017 14 16 12
17.02.2017 16 14 12
18.02.2017 12 14 16
19.02.2017 14 16 12
20.02.2017 14 12 16
21.02.2017 12 16 14
22.02.2017 14 16 12
23.02.2017 12 16 14
24.02.2017 14 16 12
25.02.2017 12 14 16
26.02.2017 16 12 14
27.02.2017 14 16 12
28.02.2017 16 14 12
01.03.2017 14 16 12
02.03.2017 14 16 12
03.03.2017 14 12 16
04.03.2017 12 16 14
05.03.2017 14 12 16
06.03.2017 12 14 16
07.03.2017 14 12 16
08.03.2017 16 14 12
09.03.2017 14 12 16
10.03.2017 16 12 14
11.03.2017 12 14 16
12.03.2017 12 14 16
13.03.2017 14 16 12
14.03.2017 12 16 14
15.03.2017 16 12 14
16.03.2017 12 14 16
17.03.2017 16 14 12
18.03.2017 12 14 16
19.03.2017 12 14 16
20.03.2017 12 14 16
21.03.2017 14 12 16
22.03.2017 14 16 12
23.03.2017 14 16 12
24.03.2017 12 16 14
25.03.2017 14 16 12
26.03.2017 12 14 16
27.03.2017 14 16 12
28.03.2017 16 14 12
29.03.2017 12 14 16
30.03.2017 14 16 12
31.03.2017 12 14 16
01.04.2017 14 16 12
02.04.2017 12 14 16
03.04.2017 16 14 12
04.04.2017 14 16 12
05.04.2017 14 16 12
06.04.2017 16 12 14
07.04.2017 14 16 12
08.04.2017 16 14 12
09.04.2017 14 12 16
10.04.2017 12 14 16
11.04.2017 12 14 16
12.04.2017 16 12 14
13.04.2017 12 16 14
14.04.2017 13 11 15
15.04.2017 11 15 13
16.04.2017 11 13 15
17.04.2017 11 13 15
18.04.2017 15 11 13
19.04.2017 11 13 15
20.04.2017 11 15 13
21.04.2017 11 15 13
22.04.2017 15 13 11
23.04.2017 13 11 15
24.04.2017 11 13 15
25.04.2017 15 11 13
26.04.2017 11 13 15
27.04.2017 13 15 11
28.04.2017 11 13 15
