Skip to content

FX interbank market

FX interbank market

FX purchase-sale transaction at interbank market by clients of banks on “tod”, “tom”, “spot” and “forward” from august 2018
FX interbank market
Chart data
Date Interbank transactions (NBU inclusive), USD billion, in equivalent Purchased by bank customers, USD billion, in equivalent Sold by bank customers, USD billion, in equivalent
14.11.2025 319.800934 -330.296205 283.514284
17.11.2025 270.319232 -356.580592 265.247088
18.11.2025 290.633327 -325.455897 317.416582
19.11.2025 275.172198 -352.172846 301.581732
20.11.2025 255.34672 -355.83346 302.990708
21.11.2025 311.572966 -323.843556 253.93038
24.11.2025 336.036582 -311.761079 232.118911
25.11.2025 333.262912 -340.201567 282.249838
26.11.2025 287.879526 -392.441735 287.209552
27.11.2025 514.640404 -555.21953 268.978837
28.11.2025 328.049305 -368.294999 304.459261
30.11.2025 0.023406 -16.822138 31.031034
01.12.2025 318.26746 -317.457759 222.872544
02.12.2025 334.609309 -343.68088 241.776187
03.12.2025 426.694868 -392.814644 286.923437
04.12.2025 371.763516 -377.836581 279.300071
05.12.2025 606.956568 -636.828139 271.325448
08.12.2025 345.053585 -357.56067 251.678343
09.12.2025 382.096317 -366.325737 325.539809
10.12.2025 374.542663 -384.285081 245.447015
11.12.2025 364.291606 -382.487133 284.010124

Export to