Skip to content

FX interbank market

FX interbank market

FX purchase-sale transaction at interbank market by clients of banks on “tod”, “tom”, “spot” and “forward” from august 2018
FX interbank market
Chart data
Date Interbank transactions (NBU inclusive), USD billion, in equivalent Purchased by bank customers, USD billion, in equivalent Sold by bank customers, USD billion, in equivalent
22.01.2026 412.403272 -358.883597 221.572676
23.01.2026 336.880029 -300.580646 164.780781
26.01.2026 326.279013 -276.085901 197.957522
27.01.2026 335.439756 -344.746798 226.037111
28.01.2026 351.654075 -321.573518 213.841812
29.01.2026 356.428543 -352.523968 275.258013
30.01.2026 325.476013 -344.12421 242.416545
31.01.2026 0.026401 -11.619965 16.628275
02.02.2026 306.480446 -339.812453 199.02356
03.02.2026 321.270785 -322.201548 222.306417
04.02.2026 299.126698 -293.603042 205.560044
05.02.2026 350.235131 -356.129329 244.852481
06.02.2026 366.871766 -324.125232 280.114643
09.02.2026 328.073904 -309.12634 213.107145
10.02.2026 350.836549 -320.646109 232.068042
11.02.2026 278.258469 -285.421486 205.178192
12.02.2026 299.710067 -309.179898 190.912545
13.02.2026 342.792146 -321.789307 255.548329
16.02.2026 252.947549 -293.254021 206.029033
17.02.2026 253.107297 -306.186747 222.170883
18.02.2026 277.660083 -309.312191 240.689207
19.02.2026 254.681351 -311.166474 233.766118

Export to