Skip to content

FX interbank market

FX interbank market

FX purchase-sale transaction at interbank market by clients of banks on “tod”, “tom”, “spot” and “forward” from august 2018
FX interbank market
Chart data
Date Interbank transactions (NBU inclusive), USD billion, in equivalent Purchased by bank customers, USD billion, in equivalent Sold by bank customers, USD billion, in equivalent
12.02.2026 299.710067 -309.179898 190.912545
13.02.2026 342.792146 -321.789307 255.548329
16.02.2026 252.947549 -293.254021 206.029033
17.02.2026 253.107297 -306.186747 222.170883
18.02.2026 277.660083 -309.312191 240.689207
19.02.2026 254.681351 -311.166474 233.766118
20.02.2026 290.003246 -407.493792 323.988155
23.02.2026 269.399304 -310.27509 224.297983
24.02.2026 433.181027 -474.52762 254.099837
25.02.2026 324.548301 -386.145569 278.611061
26.02.2026 296.888758 -318.384972 260.887238
27.02.2026 251.551728 -316.49844 253.774827
28.02.2026 0.027026 -14.868115 18.883931
02.03.2026 295.966765 -333.964696 258.618119
03.03.2026 279.999237 -346.571064 282.222374
04.03.2026 302.23282 -362.928446 253.858317
05.03.2026 426.277454 -430.183268 341.026265
06.03.2026 362.364052 -357.397519 293.047621
09.03.2026 291.047493 -287.466338 274.932955
10.03.2026 337.821717 -334.143082 260.093148
11.03.2026 342.746523 -382.292833 251.504934
12.03.2026 402.646939 -421.616911 250.606236

Export to