Financial Sector Statistics
Financial sector statistics (monetary and financial statistics) reflect the economic and financial relations of banks and non-bank financial institutions with financial markets' participants.
The NBU compiles official statistics on the financial corporations sector which includes:
- Monetary Statistics consist of a comprehensive set of data on the financial corporations sector and its subsectors' claims on and liabilities to other sectors of the domestic economy and non-residents. In Ukraine, monetary statistics cover 100 percent of banks established and operating in the territory of Ukraine (except for banks under liquidation), as well as insurance corporations, pension funds, collective investment schemes (investment funds), credit unions, financial companies, legal entities engaged in financial leasing, pawnshops and financial auxiliaries. The main report forms for the submission of monetary statistics are sectoral balance sheets and surveys of the financial corporations sector and its subsectors.
- Financial Markets Statistics covers interest rates statistics of the NBU, deposit-taking corporations (banks) as well as securities statistics.
- Financial Accounts Statistics of financial corporations sector and its sub-sectors reflect transactions with financial assets and liabilities between resident institutional units and between resident institutional units and non-residents.
- Financial Soundness Indicators Statistics reflect the indicators of the current financial health and soundness of the country’s financial institutions and of non-financial corporations and households.
Financial sector statistics are compiled in accordance with the international standards set out in such documents:
Data
- Monetary statistics
- Financial markets statistics
- Financial accounts of the financial corporations’ sector
- Financial Soundness Indicators
Data | Indicators | |||||||
---|---|---|---|---|---|---|---|---|
Surveys, deposits, loans, securities | ||||||||
Monthly data: | ||||||||
11’2022 | Surveys of financial corporations | |||||||
11’2022 | Deposits held with deposit-taking corporations (excluding National bank of Ukraine) | |||||||
11’2022 | Loans granted by deposit-taking corporations (excluding National bank of Ukraine) | |||||||
11’2022 | Loans to MSEs | |||||||
11’2022 | Securities held by deposit-taking corporations (excluding National bank of Ukraine) | |||||||
11’2022 | Securities other than shares issued by deposit-taking corporations (excluding the National Bank of Ukraine) | |||||||
12’2022 | Preliminary data: Deposit-taking corporations surveys | |||||||
Regional breakdown | ||||||||
Monthly data: | ||||||||
11’2022 | Deposits held with deposit-taking corporations | |||||||
11’2022 | Loans granted by deposit-taking corporations | |||||||
Preliminary data: | ||||||||
11’2022 | Deposits held with deposit-taking corporations | |||||||
12’2022 | Loans granted by deposit-taking corporations | |||||||
Other indicators | ||||||||
11’2022 | Selected data on deposit-taking corporations (excluding National bank of Ukraine) | |||||||
Archive |
Financial accounts of the financial corporations' sector
Data | Indicators | ||
---|---|---|---|
Q4-2021 | Financial Corporation | ||
Balance sheet for financial assets and liabilities of financial corporations | |||
Financial transactions of financial corporations | |||
Q3-2022 | Deposit-taking Corporation | ||
Balance sheet for financial assets and liabilities of deposit-taking corporations | |||
Financial transactions of deposit-taking corporations | |||
Q4-2021 | Other Financial Corporation | ||
Balance sheet for financial assets and liabilities of other financial corporation | |||
Financial transactions of other financial corporations | |||
Archives for 2002-2017 |
Methodological Materials