Unless the National Bank of Ukraine issues a separate notification, reporting is submitted in accordance with the Rules of Management of Statistical Reporting Filed with the NBU during the Special Period approved by NBU Board Resolution No. 140 dated 18 December 2018 (hereinafter referred to as Rules No. 140) (as amended).
The following files are submitted according to timeframes defined by Rules No. 140: 01X, 02X, 07X, 08X, 12X, 13X, 1PX, 20X, 21X, 25X, 26X, 27X, 2FX, 2HX, 2K1X, 2K2X, 2K3X, 2K4X, 2KN1X, 2KN2X, 2N1X, 2N2X, 2N3X, 2N4X, 2S1X, 2S2X, 2S3X, 2S4X, 2S5X, 36X, 39X, 3AX, 3BX, 3KX, 3MX, 3VX, 3WX, 42X, 43X, 48X, 4BX, 4CX, 4DX, 4EX, 4FX, 4GX, 4PX, 6DX, 6FX, 6GX, 6HX, 6IX, 6JC, 6JX, 6KC, 6KX, 6LX, 6MX, 6NC, 6NX, 6RC, 6RX, 73X, 7CX, 7DX, 7EX, 7FX, 7GX, 7HX, 7IX, 7JX, 7KX, 7SX, 81X, 97X, 9AX, A0X, A4X, A7X, C5X, D0X, D2X, D5X, D6X, E8X, E9X, F4X, F5X, F8X, I5X, I6X, N1X, N2X.
Submission of reporting in accordance with Rules No. 120 is temporarily suspended.
Reporting information area |
File |
File name |
Register of indicators that are submitted in the file, by release date |
Register of indicators that are submitted in the file, by release date |
Rules / peculiarities of compilation of indicators, by release date |
Description of controls, by release date |
Reporting scheme | ||||
Bank balance sheets | 01X | "Data on account balances" | 07.12.2018 | Registry | 08.08.2018 | Domain_List | 20.11.2024 | Controls | f01x | ||
12.09.2025 | 'Registry (from the reporting date 17.10.2025) | ||||||||||
02X | "Data on turnover and account balances" | 07.12.2018 | Registry | 15.11.2017 | Domain_List | 23.07.2024 | Controls | z02x | |||
07X | "Data on securities in bank assets, investments in associated and affiliated companies, receivables, financial derivative assets (by counterparty and account classifications" | 30.09.2020 | Registry | 06.02.2020 | Domain_List | 31.12.2024 | Description | 29.11.2024 | Controls |
f07x | |
08X | "Data on securities issued by the bank, payables, financial derivative liabilities, income and expenses of the bank (by counterparty and account classifications)" | 31.05.2024 | Registry | 20.04.2018 | Domain_List | 30.12.2020 | Description | 29.11.2019 | Controls | f08x |
|
25X | "Data on offsetting turnovers and account balances" | 07.12.2018 | Registry | 15.11.2017 | Domain_List | 23.07.2024 | Controls | t25x | |||
81X | "Data on adjusted offsetting turnovers based on the results of the reporting year and account balances" | 07.12.2018 | Registry | 15.11.2017 | Domain_List | 23.07.2024 | Controls | t81x | |||
A4X | "Data on adjusted turnovers based on the results of the reporting period and the year, and account balances" | 07.12.2018 | Registry | 15.11.2017 | Domain_List | 23.07.2024 | Controls | ta4x | |||
D5X | "Data on loans (by classifications of types of loans and counterparties)" | 04.10.2024 | Registry | 04.10.2024 | Domain_List | 31.12.2024 | Description | 04.10.2024 | Controls | fd51x fd52x fd53x fd54x |
|
D6X | "Data on deposits (by classifications of types of deposits and counterparties)" | 30.11.2022 | Registry | 20.04.2018 | Domain_List | 05.02.2019 | Description | 30.09.2022 | Controls | zd6x | |
Registration and licensing | 48X | "Data on twenty largest shareholders of the bank" | 22.11.2019 | Registry | 22.06.2018 | Domain_List | 28.06.2024 | Controls | t48x | ||
Banking supervision | 26X | "Data on balances of funds deposited in other banks and raised from other banks" | 24.06.2025 | Registry | 22.06.2018 | Domain_List | 28.06.2024 | Controls | f26x | ||
3BX | "Data on financial statements of the bank’s corporate borrowers" | 29.01.2021 | Registry | 08.11.2019 | Domain_List | 26.11.2021 | Description | 11.03.2025 | Controls | t3bx | |
3VX | "Data on the bank’s corporate borrowers" | 29.01.2021 | Registry | 29.01.2021 | Domain_List | 30.01.2025 | Description | 18.07.2024 | Controls | t3vx | |
06.08.2025 | 'Description (from the reporting date 01.10.2025) | 't3vx (from the reporting date 01.10.2025) | |||||||||
3WX | "Data from the multifactor model for assessing the financial standing of a corporate borrower under a specialized loan" | 15.10.2024 | Registry | 15.10.2024 | Domain_List | 15.10.2024 | Description | 23.01.2025 | Controls | f3wx | |
42X | "Data on the maximum risk per counterparty" | 02.10.2024 | Registry | 14.01.2021 | Domain_List | 12.08.2025 | Description | 18.08.2025 | Controls | f42x | |
12.08.2025 | 'Description (from the reporting date 01.02.2026) | 18.08.2025 | 'Controls (from the reporting date 01.02.2026) | ||||||||
4BX | "Data on compliance with the requirements for the regulatory capital adequacy and prudential ratios by the banking group and its subgroups" | 19.07.2024 | Registry | 22.06.2018 | Domain_List | 19.07.2024 | Description | 24.01.2025 | Controls | t4bx | |
19.8.2025 | 'Registry (from the reporting date 01.10.2025) | 19.08.2025 | 'Description (from the reporting date 01.10.2025) | 19.08.2025 | 'Controls (from the reporting date 01.10.2025) | 't4bx (from the reporting date 01.10.2025) | |||||
6CX | "Information on business entities in which the bank’s qualifying holder has a stake of more than 10 percent" | 22.11.2019 | Registry | 19.09.2018 | Domain_List | 22.11.2019 | Controls | t6cx | |||
6DX | "Data on compliance with prudential ratios and open foreign exchange position limits" | 12.06.2024 | Registry | 04.07.2019 | Domain_List | 12.06.2024 | Description | 12.06.2024 | Controls | t6dx | |
6EX | "Data on actual outflows and inflows of funds" | 30.12.2021 | Registry | 15.11.2018 | Domain_List | 30.12.2021 | Description | 13.03.2019 | Controls | t6ex | |
6FX | "Data on a counterparty/related party of the bank" | 02.10.2024 | Registry | 02.10.2024 | Domain_List | 02.10.2024 | Description |
02.10.2024 |
Controls | f6fx | |
29.01.2025 | 'Description (from the reporting date 01.03.2025) | ||||||||||
6GX | "Data on the agreement on asset-side transactions with counterparties/related parties of the bank" | 02.10.2024 | Registry | 26.10.2021 | Domain_List | 02.10.2024 | Description | 02.10.2024 | Controls | t6gx | |
29.01.2025 | 'Description (from the reporting date 01.03.2025) | ||||||||||
6HX | "Data on currencies and tranches under asset-side transactions with counterparties/related parties of the bank" | 02.10.2024 | Registry | 02.10.2024 | Domain_List | 02.10.2024 | Description | 29.01.2024 | Controls | f6hx | |
29.01.2025 | 'Description (from the reporting date 01.03.2025) | ||||||||||
6IX | "Data on asset-side transactions with counterparties/related parties of the bank" | 02.10.2024 | Registry | 02.10.2024 | Domain_List | 02.10.2024 | Description | 24.12.2024 | Controls | f6ix | |
29.01.2025 | 'Description (from the reporting date 01.03.2025) | ||||||||||
6JC**** | "Data on the calculation of the leverage ratio on a consolidated basis" | 26.12.2024 | Registry | 26.12.2024 | Domain_List | 26.12.2024 | Description | 26.12.2024 | Controls | f6jc | |
26.06.2025 | 'Registry (from the reporting date 01.04.2026) | 26.06.2025 | 'Description (from the reporting date 01.04.2026) | ||||||||
6JX**** | "Data on the calculation of the leverage ratio by banks" | 24.06.2025 | Registry | 21.11.2024 | Domain_List | 20.08.2025 | Description | 21.11.2024 | Controls | f6jx | |
6KC | "Data on the calculation of the liquidity coverage ratio for all currencies (LCRACc) and the liquidity coverage ratio for foreign currencies (LCRFCc) on a consolidated basis" | 07.11.2024 | Registry | 19.07.2024 | Domain_List | 19.12.2024 | Description | 24.07.2024 | Controls | f6kc | |
6KX | "Data on the calculation of the liquidity coverage ratio for all currencies (LCRAC) and the liquidity coverage ratio for foreign currencies (LCRFC)" | 04.10.2024 | Registry | 15.11.2018 | Domain_List | 04.10.2024 | Description | 04.10.2024 | Controls | f6kx | |
6LX | "Data on banking group risk concentration" | 07.08.2020 | Registry | 07.08.2020 | Domain_List | 26.12.2024 | Description | 29.01.2024 | Controls | t6lx | |
6MX | "Data on significant intragroup transactions of the banking group" | 07.08.2020 | Registry | 07.08.2020 | Domain_List | 07.08.2020 | Description | 07.08.2020 | Controls | t6mx | |
6NC | "Data on the calculation of the net stable funding ratio (NSFRc) on a consolidated basis" | 08.10.2024 | Registry | 19.07.2024 | Domain_List | 19.12.2024 | Description | 19.07.2024 | Controls | f6nc | |
25.06.2025 | 'Registry (from the reporting date 01.10.2025) | 11.08.2025 | 'Description (from the reporting date 01.10.2025) | ||||||||
6NX | "Data on the calculation of the net stable funding ratio (NSFR)" | 19.07.2024 | Registry | 13.05.2020 | Domain_List | 08.08.2025 | Description | 03.10.2023 | Controls | t6nx | |
6RC | "Data on the calculation of the amount of regulatory capital on a consolidated basis" | 30.06.2025 | 'Registry (from the reporting date 01.10.2025) | 30.06.2025 | 'Domain_List (from the reporting date 01.10.2025) | 30.06.2025 | 'Description (from the reporting date 01.10.2025) | 30.06.2025 | 'Controls (from the reporting date 01.10.2025) | 'f6rc (from the reporting date 01.10.2025) | |
6RX | "Data on the calculation of the amount of regulatory capital" | 24.06.2025 | Registry | 08.02.2024 | Domain_List | 08.08.2025 | Description | 24.06.2025 | Controls | f6rx | |
6SC***** | "Data on the measurement of the minimum settlement risk by banks on a consolidated basis" | 04.09.2025 | 'Registry (from the reporting date 01.04.2026) | 04.09.2025 | 'Domain_List (from the reporting date 01.04.2026) | 04.09.2025 | 'Description (from the reporting date 01.04.2026) | 04.09.2025 | 'Controls (from the reporting date 01.04.2026) | ||
6SX***** | "Data on the measurement of the minimum settlement risk by banks" | 30.05.2025 | 'Registry (from the reporting date 01.11.2025) | 30.05.2025 | 'Domain_List (from the reporting date 01.11.2025) | 30.05.2025 | 'Description (from the reporting date 01.11.2025) | 30.05.2025 | 'Controls (from the reporting date 01.11.2025) | 'f6sx (зі звітної дати 01.11.2025) | |
7CX | "Data on the minimum amount of operational risk" | 28.01.2021 | Registry | 16.07.2020 | Domain_List | 16.07.2020 | Description | 13.04.2021 | Controls | t7cx | |
7DX | "Data on damages (losses) from operational risk events" | 28.06.2022 | Registry | 24.02.2022 | Domain_List | 24.04.2024 | Description | 24.04.2024 | Controls | f7dx | |
7EX | "Data on five largest operational risk events" | 28.06.2022 | Registry | 24.02.2022 | Domain_List | 26.04.2024 | Description | 26.04.2024 | Controls | f7ex | |
7FX | "Data on scenarios of changes in the interest rates and measurement of interest rate risk in the banking book" | 04.10.2024 | Registry | 24.02.2022 | Domain_List | 04.10.2024 | Description | 25.02.2025 | Controls | f7fx | |
7GX | "Data on interest rate risk in the banking book" | 07.10.2024 | Registry | 07.10.2024 | Domain_List | 07.10.2024 | Description | 07.10.2024 | Controls | f7gx | |
7HX | "Data on potentially problematic and non-performing assets" | 11.06.2024 | Registry | 12.10.2023 | Domain_List | 03.06.2025 | Description | 11.06.2024 | Controls | f7hx | |
04.09.2025 | 'Description (from the reporting date 01.10.2025) | 04.09.2025 | 'Controls (from the reporting date 01.10.2025) | 'f7hx (from the reporting date 01.10.2025) | |||||||
7IX | "Data on forborne assets" | 07.10.2024 | Registry | 24.02.2022 | Domain_List | 03.06.2025 | Description | 07.10.2024 | Controls | f7ix | |
09.07.2025 | 'Controls (from the reporting date 01.10.2025) | 'f7ix (зі звітної дати 01.10.2025) | |||||||||
7JX | "Data on confiscated property" | 17.01.2024 | Registry | 24.02.2022 | Domain_List | 06.06.2024 | Description | 24.04.2024 | Controls | f7jx | |
02.09.2025 | 'Registry (from the reporting date 01.10.2025) | 02.09.2025 | 'Description (from the reporting date 01.10.2025) | 12.09.2025 | 'Controls (from the reporting date 01.10.2025) | ||||||
7KX | "Data on changes in the amount of non-performing assets" | 11.10.2024 | Registry | 24.02.2022 | Domain_List | 03.06.2025 | Description | 03.06.2025 | Controls | f7kx | |
7SX | "Data on the minimum amount of market risk" | 07.10.2024 | Registry | 12.10.2023 | Domain_List |
24.03.2025 |
Description | 07.10.2024 | Controls | f7sx | |
88X | "Data on the bank’s liquidation commission" | 22.11.2019 | Registry | 17.08.2018 | Domain_List | 27.09.2018 | Controls | t88x | |||
8BX* | "Data on individual indicators" | 16.08.2024 | Registry | 29.10.2018 | Domain_List | 16.08.2024 | Description | 16.08.2024 | Controls | t8bx | |
95X | "Data on the bank’s affiliates" | 22.11.2019 | Registry | 13.07.2018 | Domain_List | 23.10.2018 | Controls | t95x | |||
A7X | "Data on the assets and liabilities structure by maturity" | 24.06.2025 | Registry | 20.04.2018 | Domain_List | 25.10.2024 | Description | 24.06.2025 | Controls | za7x | |
17.09.2025 | 'Controls (from the reporting date 01.10.2025) | ||||||||||
C5X | "Additional data for calculating prudential ratios" | 12.06.2024 | Registry | 12.06.2024 | Domain_List | 23.10.2024 | Description | 08.08.2024 | Controls | fc5x | |
D9X | "Data on the largest (direct and indirect) participants of the bank’s counterparties" | 13.09.2021 | Registry | 20.01.2023 | Domain_List | 22.11.2019 | Controls | td9x | |||
E7X | "Information on the liquidation commission’s actions regarding repayment of funds by the bank’s debtors" | 05.02.2020 | Registry | 17.08.2018 | Domain_List | 05.02.2020 | Controls | te7x | |||
E8X | "Data on risk concentration in the bank’s liability-side transactions" | 14.11.2024 | Registry | 03.10.2024 | Domain_List | 29.01.2025 | Description | 03.10.2024 | Controls | fe8x | |
F8X | "Data on the number of credit agreements and outstanding debt thereunder" |
29.01.2025 |
Registry | 25.10.2024 | Domain_List | 25.10.2024 | Description | 29.01.2025 | Controls | ff8x | |
F9X | "Data on trust management activities" | 22.11.2019 | Registry | 13.07.2018 | Domain_List | 13.08.2018 | Controls | tf9x | |||
The bank’s related parties | 4CX | "Data on the bank’s related parties" | 28.01.2021 | Registry | 13.11.2019 | Domain_List | 28.08.2024 | Description | 29.01.2024 | Controls | t4cx |
Financial monitoring | 2FX | "Data on risk assessment in financial monitoring" | 02.06.2025 | Registry | 25.01.2023 | Domain_List | 02.06.2025 | Description | 03.06.2025 | Controls | t2fx |
2HX | "Information on the organization of the internal financial monitoring system" | 17.01.2024 | Registry | 03.12.2018 | Domain_List | 17.01.2024 | Description | 27.12.2023 | Controls | t2hx | |
2K1X | "Information on sanctioned persons" | 11.07.2025 | Registry | 11.07.2025 | Domain_List | 11.07.2025 |
Description |
21.08.2025 | Controls | f2k1x | |
2K2X | "Information on accounts where funds of sanctioned persons are accounted for" | 11.07.2025 | Registry | 11.07.2025 | Domain_List | 21.08.2025 | Controls | f2k2x | |||
2K3X | "Information on financial transactions of sanctioned persons or transactions conducted on behalf of/for the benefit of sanctioned persons that have been rejected or suspended" | 11.07.2025 | Registry | 11.07.2025 | Domain_List | 21.08.2025 | Controls | f2k3x | |||
2K4X | "Information on controlled persons and financial transactions of such persons/transactions conducted on their behalf that have been rejected or suspended" | 11.07.2025 | Registry | 11.07.2025 | Domain_List | 11.07.2025 | Controls | f2k4x | |||
2KN1X | "Information on sanctioned persons (in accordance with new decrees)" | 24.06.2025 | Registry | 24.06.2025 | Domain_List | 24.06.2025 | Description | 24.06.2025 | Controls | f2kn1x | |
2KN2X | "Information on accounts where funds of sanctioned persons are accounted for (in accordance with new decrees)" | 24.06.2025 | Registry | 24.06.2025 | Domain_List | 24.06.2025 | Controls | f2kn2x | |||
2N1X | "General information on actions taken to implement sectoral sanctions" | 03.07.2025 | 'Registry (from the reporting date 01.10.2025) | 03.07.2025 | 'Domain_List (from the reporting date 01.10.2025) | 03.07.2025 | 'Description (from the reporting date 01.10.2025) | 03.07.2025 | 'Controls (from the reporting date 01.10.2025) | 'f2n1x (from the reporting date 01.10.2025) | |
2N2X | "Information on financial transactions that have been rejected or suspended in connection with the application of sectoral sanctions" | 03.07.2025 | 'Registry (from the reporting date 01.10.2025) | 03.07.2025 | 'Domain_List (from the reporting date 01.10.2025) | 01.10.2025 | 'Controls (from the reporting date 01.10.2025) | 'f2n2x (from the reporting date 01.10.2025) | |||
2N3X | "Information on business relations with financial institutions of the russian federation against which sectoral sanction have been applied" | 03.07.2025 | 'Registry (from the reporting date 01.10.2025) | 03.07.2025 | 'Domain_List (from the reporting date 01.10.2025) | 03.07.2025 | 'Controls (from the reporting date 01.10.2025) | 'f2n3x (from the reporting date 01.10.2025) | |||
2N4X | "Information on liabilities to financial institutions of the russian federation against which sectoral sanctions have been applied/on the execution of transactions" | 03.07.2025 | 'Registry (from the reporting date 01.10.2025) | 03.07.2025 | 'Domain_List (from the reporting date 01.10.2025) | 03.07.2025 | 'Controls (from the reporting date 01.10.2025) | 'f2n4x (from the reporting date 01.10.2025) | |||
2S1X | "Information on the bank’s client having relations with the state that is carrying out armed aggression against Ukraine" | 28.02.2024 | Registry | 11.10.2023 | Domain_List | 07.10.2024 | 22.01.2025 | Controls | f2s1x | ||
2S2X | "Information on the relations of the bank’s client with the state that is carrying out armed aggression against Ukraine" | 07.10.2024 | Registry | 11.10.2023 | Domain_List | 07.10.2024 | Controls | f2s2x | |||
2S3X | "Information on the state that is carrying out armed aggression against Ukraine and/or a person who is a citizen and/or resident of a such a state that has (have) a share in the authorized capital of 10 per cent or more of the legal person with which the bank’s client has business relations" | 07.10.2024 | Registry | 11.10.2023 | Domain_List | 18.06.2024 | Controls | f2s3x | |||
2S4X | "Information on a legal person in which the bank’s client is a participant (shareholder) together with a person who is a citizen and/or resident of a state that is carrying out armed aggression against Ukraine" | 07.10.2024 | Registry | 11.10.2023 | Domain_List | 24.06.2024 | Controls | f2s4x | |||
2S5X | "Information on a legal person of the state that is carrying out armed aggression against Ukraine / the state that is carrying out armed aggression against Ukraine securities (other than shares) of which are owned by the bank’s client" | 28.02.2024 | Registry | 11.10.2023 | Domain_List | 18.06.2024 | Controls | f2s5x | |||
D0X | "Data on the bank’s interaction on financial monitoring with a designated authority" | 26.06.2025 | Registry | 15.11.2017 | Domain_List | 26.06.2025 | 10.08.2020 | Controls | fd0x | ||
25.08.2025 | 'Registry (from the reporting date 01.10.2025) | 25.08.2025 | 'Description (from the reporting date 01.10.2025) | 25.08.2025 | 'Controls (from the reporting date 01.10.2025) | 'fd0x (from the reporting date 01.10.2025) | |||||
Currency transactions | 27X*** | "Data on flow of funds on clearing accounts" | 21.11.2019 | Registry | 19.04.2018 | Domain_List | 19.04.2018 | Description | 20.06.2019 | Controls | f27x |
36X | "Data on compliance with settlement deadlines for operations on exports and imports of goods" | 02.10.2024 | Registry | 18.01.2024 | Domain_List | 23.05.2025 | Description | 23.05.2025 | Controls | f36x | |
39X | "Data on exchange rate and amount of cash foreign currency transactions" |
01.10.2024 |
21.02.2018 | Domain_List | 25.05.2022 | Description | 12.12.2018 | Controls | f39x | ||
73X | "Data on foreign currency cash flows and physical volumes of investment metals" | 15.11.2019 | Registry | 21.02.2018 | Domain_List | 25.05.2022 | Description | 25.05.2022 | Controls | t73x | |
3KX | "Data on the purchase and sale of non-cash foreign currency and investment metals (without physical delivery)" |
01.10.2024 |
23.01.2023 | Domain_List | 10.08.2023 | Description | 10.08.2023 | Controls | t3kx | ||
3MX | "Data on inflows/outflows of non-cash funds under transactions with non-residents" | 26.06.2025 | Registry | 18.11.2019 | Domain_List | 14.08.2025 | Description | 22.09.2023 | Controls | f3mx | |
D4X | "Data on the flow of funds in foreign banks’ accounts opened with Ukrainian banks" | 05.02.2019 | Registry | 13.06.2018 | Domain_List | 28.01.2021 | Description | 06.06.2019 | Controls | td4x | |
F1X | "Data on individuals’ foreign currency transfers from Ukraine abroad, and incoming transfers to Ukraine" | 29.01.2021 | Registry | 21.02.2018 | Domain_List | 30.10.2019 | Description | 12.12.2018 | Controls | ff1x | |
Monetary market regulation | 20X | "Data on the amount of third-party funds, required reserves, reserves of foreign exchange derivatives, balances on the correspondent account, and the status of transferring required reserves to a separate account at the National Bank of Ukraine" | 17.03.2023 | Registry | 17.03.2023 | Domain_List | 24.09.2024 | Description | 24.09.2024 | Controls | t20x |
21X | "Data for calculating the amount of required reserves" |
17.01.2024 |
Registry | 17.01.2024 | Domain_List | 17.01.2024 | Description | 29.03.2024 | Controls | f21x | |
2RX** | "Data on foreign currency funds and investment metals received from non-residents under a deposit or loan agreement, and data on the amount of accumulated provisions" | 28.01.2021 | Registry | 22.03.2019 | Domain_List | 22.03.2019 | Description | 27.11.2019 | Controls | t2rx | |
43X | "Additional data for calculating the limits of open foreign exchange position" | 13.08.2024 | Registry | 13.08.2024 | Domain_List | 13.08.2024 | Description | 13.08.2024 | Controls | t43x | |
Interest rate statistics | 3AX | "Data on the amount and cost of loans (per annum interest rate) and the amount and cost of deposits (per annum interest rate)" | 27.05.2022 | Registry | 27.05.2022 | Domain_List | 27.05.2022 | Description | 27.05.2022 | Controls | f3ax |
F4X | Data on amounts and interest rates for loans issued and deposits taken (by counterparty and account classifications)" | 02.10.2024 | Registry | 02.10.2024 | Domain_List | 02.10.2024 | Description | 02.10.2024 | Controls | zf4x | |
10.09.2025 | 'Controls (from the reporting date 01.10.2025) | ||||||||||
I5X | "Data on interest rates on outstanding loans (by classifications of types of loans and counterparties)" | 31.12.2021 | Registry | 20.04.2018 | Domain_List | 31.12.2024 | Description | 14.06.2023 | Controls | zi5x | |
I6X | "Data on interest rates on outstanding deposits (by classifications of types of deposits and counterparties)" | 31.11.2022 | Registry | 06.07.2018 | Domain_List | 31.08.2020 | Description | 31.07.2020 | Controls | f6x | |
Credit administration | 3DX | "Data on loans issued by the National Bank of Ukraine and on collaterals under loans issued by the National Bank of Ukraine, except for property rights under credit agreements provided as collateral" | 27.11.2019 | Registry | 25.01.2023 | Domain_List | 27.11.2019 | Description | 30.01.2024 | Controls | t3dx |
3EX | "Data on collaterals under loans issued by the National Bank of Ukraine secured by property rights under credit agreements" | 07.02.2019 | Registry | 25.01.2023 | Domain_List | 07.02.2019 | Description | 30.01.2024 | Controls | t3ex | |
N1X | "Questionnaire on mortgage lending to resident households" | 30.09.2022 | Registry | 27.05.2022 | Domain_List | 30.09.2022 | Description | 28.03.2024 | Controls | fn1x | |
N2X | "Questionnaire on mortgage lending to resident households by income brackets" | 30.05.2025 | Registry | 27.05.2022 | Domain_List |
01.05.2025 |
Description | 30.05.2025 | Controls | fn2x | |
Payment systems | 1CX | "Інформація про емісію електронних платіжних засобів" | 02.10.2024 | Registry | 20.01.2023 | Domain_List | 02.10.2024 | Description | 27.09.2023 | Controls | t1cx |
4EX | "Information on the issuance of electronic payment instruments" | 25.01.2023 | Registry | 25.01.2023 | Domain_List | 29.09.2023 | Description | 28.09.2023 | Controls | t4ex | |
4DX | "Data on the number of payment devices owned by the bank and payment devices and financial service points owned by cash-receiving commercial agents that concluded agency contracts with the bank, and the amount of cash received through the payment devices and financial services points" | 20.01.2023 | Registry | 20.01.2023 | Domain_List | 31.03.2023 | Description | 20.01.2023 | Controls | t4dx | |
26.06.2025 | 'Registry (from the reporting date 01.10.2025) | ||||||||||
4FX | "Data on payment transactions made with the use of credit transfer and direct debit" | 22.05.2025 | Registry | 25.01.2023 | Domain_List | 22.05.2025 | Description | 22.05.2025 | Controls | f4fx | |
4GX | "Data on interchange fee and acquiring fee" | 07.10.2024 | Registry | 25.01.2023 | Domain_List | 15.11.2024 | Description | 25.01.2023 | Controls | fgx4 | |
30.06.2025 | 'Description (from the reporting date 01.03.2025) | ||||||||||
4HX | "Data on payment transactions made with the use of credit transfer and direct debit" | 11.10.2023 | Registry | 25.01.2023 | Domain_List | 11.10.2023 | Description | 11.10.2023 | Controls | f4hx | |
97X | "Data on transactions carried out with the use of electronic payment instruments" | 04.10.2024 | Registry | 20.01.2023 | Domain_List | 25.07.2025 | Description | 25.07.2025 | Controls | f97x | |
A0X | "Data on the number of issued (distributed) electronic payment instruments and the payment devices used to perform transactions with them" | 02.10.2024 | Registry | 20.01.2023 | Domain_List | 02.10.2024 | Description | 14.07.2025 | Controls | za0x | |
D2X | "Data on the number of users and the number of accounts opened by users" | 20.01.2023 | Registry | 20.01.2023 | Domain_List | 04.09.2023 | Description | 20.01.2023 | Controls | fd2x | |
20.08.2025 | 'Description (from the reporting date 01.01.2026) | ||||||||||
E9X | "Data on money transfers carried out using payment systems" | 18.11.2024 | Registry | 25.01.2023 | Domain_List | 07.10.2024 | Description | 18.11.2024 | Controls | te9x | |
F5X | "Data on losses due to illegal actions/fraudulent transactions with the use of electronic payment instruments" | 07.06.2023 | Registry | 07.06.2023 | Domain_List | 07.06.2023 | Description | 07.06.2023 | Controls | ff5x | |
Cash circulation | 12X | "Data on cash desk turnovers of the bank/the cash-in-transit company/cash handling company" | 07.10.2024 | Registry | 25.01.2023 | Domain_List | 07.10.2024 | Description | 07.10.2024 | Controls | f12x |
18.08.2025 | 'Description (from the reporting date 11.10.2025) | ||||||||||
13X | "Data on cash desk turnovers and cash balances in cash desks of the bank/the cash-in-transit company/cash handling company" | 30.06.2025 | Registry | 25.01.2023 | Domain_List | 30.06.2025 | Description | 30.06.2025 | Controls | t13x | |
18.08.2025 | 'Registry (from the reporting date 01.11.2025) | 18.08.2025 | 'Description (from the reporting date 01.11.2025) | 18.08.2025 | 'Controls (from the reporting date 01.11.2025) | ||||||
5GX | "Information on the sale of investment coins" | 25.01.2023 | Registry | 25.01.2023 | Domain_List | 25.01.2023 | Description | 25.01.2023 | Controls | f5gx | |
Balance of payments | 1PX | "Data on the bank’s financial transactions with non-residents" | 29.03.2019 | Registry | 24.10.2018 | Domain_List | 04.11.2020 | Description | 25.06.2021 | Controls | t1px |
3PX | "Data on separate external public debt and private publicly guaranteed debt" | 27.12.2023 | Registry | 19.04.2018 | Domain_List | 25.10.2019 | Description | 27.12.2023 | Controls | t3px | |
4PX | "Data on outstanding debt, calculations, and scheduled transactions for loans and other liabilities under the agreement with a non-resident" | 27.12.2023 | Registry | 26.10.2021 | Domain_List | 11.03.2024 | Description | 27.12.2023 | Controls | t4px | |
HR | 9AX | "Data on the number of employees and components of the remuneration fund" | 30.08.2019 | Registry | 14.12.2017 | Domain_List | 30.08.2019 | Description | 21.03.2019 | Controls | t9ax |
9BX | "Data on losses incurred as a result of fraudulent transactions using payment cards and unauthorized transfer of funds from customer accounts, as well as in the remote service system and payment terminal network" | 07.10.2024 | Registry |
24.02.2022 | Domain_List | 07.10.2024 | Description | 07.10.2024 | Controls | f9bx |
* Not included in Rules No. 120.
** The file is submitted if the NBU sets the requirement to make reserves in foreign currency (investment metals) for deposits and loans from non-residents raised by the bank.
*** The file is submitted if the NBU sets a requirement for the mandatory sales of a part of inflows in foreign currency.
**** Submitted in accordance with NBU Board Resolution No. 89 On Approval of the Regulation on the Calculation of the Leverage Ratio by Banks of Ukraine and Banking Groups dated 19 July 2024.
***** Submitted in accordance with NBU Board Resolution No. 158 On Approval of the Regulation on Procedure for Determining the Minimum Settlement Risk by Ukrainian Banks and Banking Groups.