Explanatory notes and disclosure schedule
UAH mln
09.07 | 08.07 | 07.07 | 04.07 | 03.07 | |
Banks’ correspondent accounts (as of the beginning of the day) | 229 964 | 228 753 | 247 041 | 252 454 | 240 080 |
Day-to-day change | 1 211 | -18 288 | -5 413 | 12 373 | 6 847 |
including: | |||||
1.NBU monetary policy operations | -5 493 | -5 036 | -34 647 | 12 297 | 11 161 |
1.1 Standing facilities | 1 835 | 4 973 | -49 157 | 17 179 | 17 180 |
1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.1.2 O/N certificates of deposit | 1 835 | 4 973 | -49 157 | 17 179 | 17 180 |
placements | -440 404 | -442 239 | -447 212 | -398 055 | -415 234 |
redemptions | 442 239 | 447 212 | 398 055 | 415 234 | 432 414 |
1.2 Tenders (scheduled, unscheduled) | 0 | 0 | 14 510 | 0 | 0 |
1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
disbursements | 0 | 0 | 0 | 0 | 0 |
repayments | 0 | 0 | 0 | 0 | 0 |
1.2.2 Tenders on placement of certificates of deposit | 0 | 0 | 14 510 | 0 | 0 |
placements | 0 | 0 | 0 | 0 | 0 |
redemptions | 0 | 0 | 14 510 | 0 | 0 |
1.3 Other monetary policy operations | -7 328 | -10 009 | 0 | -4 882 | -6 019 |
2. Autonomous factors | 6 704 | -13 252 | 29 234 | 77 | -4 313 |
2.1 Changes in the volume of cash | -330 | 221 | -2 814 | -2 971 | 230 |
2.2. Effect of operations conducted by the STSU and the DGF | 6 831 | -14 062 | 31 167 | 2 857 | -4 810 |
2.3. Other operations | 202 | 589 | 880 | 190 | 267 |
For reference
UAH mln
As of the beginning of the day | 08.07 |
Refinancing of banks (principal outstanding balance) | 31 427 |
including: | |
O/N loans | 0 |
tender loans | 1 414 |
of which: excluding insolvent banks and banks under liquidation | 1 414 |
other loans | 30 013 |
of which: excluding insolvent banks and banks under liquidation | 0 |
NBU certificates of deposit (principal outstanding balance) | 530 637 |
including: | |
O/N certificates of deposit | 442 239 |
certificates of deposit placed through tenders | 88 398 |
UAH mln
As of the beginning of the day |
08.07 |
---|---|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
1 180 |
UAH mln
Reserve requirements held from 11.06.2025 to 10.07.2025 |
565 315 |